Screw Plug Bushing Heaters
Close
Zoom
- Immersion Heaters for use in heating liquids
- Rugged tubular heating element
- Available with a variety of fittings and controls
Vulcan Bushing Heaters are a preferred source of electric heat for a wide variety of small to medium wattage applications. These immersion heaters can be mounted through a tank wall or into pipes which carry liquid. Models are available in many configurations including basic assemblies, units with terminal housing and units with thermostat control. All units incorporate Vulcan’s Tubular Heater construction
- Rugged Tubular heating element construction including compacted magnesium oxide and nickel chromium wire
- Steel, copper, stainless and nickel alloy sheath material selections for a wide range of application environments
- Liquid tight 1″, 1 1/4″, 2″, and 2 1/2″ NPT standard pipe thread mounting fittings in steel, stainless steel and brass
- General purpose, moisture resistant, and explosion resistant terminal housing options
- Standard models offered with adjustable bulb and capillary thermostat control
- Special model selections with low water cut-off
- Many catalog wattage, voltage, and length combinations
- Standard and custom options available
- Armorwall explosion resistant construction available for hazardous or abusive environments
- Oil Separation and Filtration Processes
- Cleaning and Rinsing Tanks
- Boiler and Hot Water Equipment
- Freeze Protection
- Warming Equipment
Models and Options
BUSHING HEATERS- 1" NPT - STEEL TUBE AND BUSHING - TYPE ARO2
120 Volt Models | 240 Volt Models | Watts | Watt Density w/sq. in. | Immersed Depth (in.) | Immersed Depth (mm) | Approx. Wt. (lb.) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|
AROH-201A | - | 150 | 8 | 9 | 229 | 1.5 | 0.7 |
AROH-202A | AROH-202B | 250 | 8 | 16 | 406 | 2.5 | 1.1 |
AROL-202A | AROL-202B | 250 | 23 | 6 | 152 | 1 | 0.4 |
AROL-205A | AROL-205B | 500 | 23 | 12 1/2 | 318 | 2 | 0.9 |
AROL-207A | AROL-207B | 750 | 23 | 16 | 406 | 2.5 | 1.1 |
AROL-210A | AROL-210B | 1000 | 23 | 22 1/2 | 572 | 3.5 | 1.5 |
BUSHING HEATERS- 1" NPT - COPPER TUBE AND BRASS BUSHING - TYPE ARW2
120 Volt Models | 240 Volt Models | Watts | Watt Densityw/sq. in. | Immersed Depth (in.) | Immersed Depth (mm) | Approx. Wt. (lb.) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|
ARW-205A | ARW-205B | 500 | 45 | 6 | 152 | 1 | 0.4 |
ARW-207A | ARW-207B | 750 | 50 | 6 | 152 | 1 | 0.4 |
ARWL-210A | ARWL-210B | 1000 | 45 | 12 1/2 | 318 | 2 | 0.9 |
ARW-210A | ARW-210B | 1000 | 83 | 6 | 152 | 1 | 0.4 |
ARWL-215A | ARWL-215B | 1500 | 45 | 19 1/2 | 495 | 3.5 | 1.5 |
ARW-215A | ARW-215B | 1500 | 84 | 9 | 229 | 1.5 | 0.7 |
ARWL-220A | ARWL-220B | 2000 | 45 | 25 | 635 | 2.5 | 1.1 |
ARW-220A | ARW-220B | 2000 | 80 | 12 1/2 | 318 | 2.5 | 1.1 |
ARW-225A | ARW-225B | 2500 | 49 | 16 | 406 | 2.5 | 1.1 |
ARW-230A | ARW-230B | 3000 | 76 | 19 1/2 | 495 | 3 | 1.3 |
BUSHING HEATERS- 1" NPT - INCOLOY TUBE AND STAINLESS BUSHING - TYPE ARI2
120 Volt Models | 240 Volt Models | Watts | Watt Densityw/sq. in. | Immersed Depth (in.) | Immersed Depth (mm) | Approx. Wt. (lb.) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|
ARIH-202A | ARIH-202B | 250 | 15 | 9 | 229 | 1.5 | 0.7 |
ARIM-202A | ARIM-202B | 250 | 23 | 6 | 152 | 1 | 0.4 |
ARIH-205A | ARIH-205B | 500 | 15 | 16 | 406 | 2.5 | 1.1 |
ARIM-205A | ARIM-205B | 500 | 23 | 12 1/2 | 318 | 2 | 0.9 |
ARI-205A | ARI-205B | 500 | 45 | 6 | 152 | 1 | 0.4 |
ARIH-206A | ARIH-206B | 625 | 15 | 25 | 635 | 4.2 | 1.8 |
ARIM-206A | ARIM-206 | 625 | 23 | 16 | 406 | 2.5 | 1.1 |
ARI-206A | ARI-206B | 625 | 45 | 7 1/2 | 152 | 1 | 0.4 |
ARIH-207A | ARIH-207B | 750 | 15 | 25 | 635 | 4.2 | 1.8 |
ARIM-207A | ARIM-207B | 750 | 23 | 16 | 406 | 2.5 | 1.1 |
ARI-207A | ARI-207B | 750 | 69 | 6 | 152 | 1 | 0.4 |
ARIH-208A | ARIH-208B | 875 | 15 | 27 1/2 | 699 | 4.3 | 1.9 |
ARIM-208A | ARIM-208B | 875 | 23 | 19 1/2 | 495 | 3 | 1.3 |
ARIL-208A | ARIL-208B | 875 | 45 | 12 1/2 | 318 | 2 | 0.9 |
ARI-208A | ARI-208B | 875 | 85 | 6 | 152 | 1 | 0.4 |
ARIM-210A | ARIM-210B | 1000 | 23 | 22 1/2 | 572 | 3.5 | 1.5 |
ARIL-210A | ARIL-210B | 1000 | 45 | 12 1/2 | 318 | 2 | 0.9 |
ARI-210A | ARI-210B | 1000 | 92 | 6 | 152 | 1 | 0.4 |
ARIM-212A | ARIM-212B | 1250 | 23 | 28 1/8 | 714 | 4.4 | 1.9 |
ARIL-212A | ARIL-212B | 1250 | 45 | 15 5/8 | 397 | 3.3 | 1.4 |
ARI-212A | ARI-212B | 1250 | 89 | 7 1/2 | 191 | 1.2 | 0.5 |
ARIM-215A | ARIM-215B | 1500 | 23 | 25 | 495 | 3 | 1.3 |
ARIL-215A | ARIL-215B | 1500 | 45 | 19 1/2 | 495 | 3 | 1.3 |
ARI-215A | ARI-215B | 1500 | 89 | 9 | 229 | 1.5 | 0.7 |
ARIM-217A | ARI-217B | 1750 | 23 | 25 | 635 | 4.2 | 1.8 |
ARIL-217A | ARI-217B | 1750 | 45 | 22 1/2 | 572 | 3.5 | 1.5 |
ARI-217A | ARI-217B | 1750 | 90 | 12 1/2 | 318 | 2 | 0.9 |
ARIL-220A | ARIL-220B | 2000 | 45 | 25 | 635 | 4.2 | 1.8 |
ARI-220A | ARI-220B | 2000 | 84 | 12 1/2 | 318 | 2 | 0.9 |
ARI-225A | ARI-225B | 2500 | 81 | 16 | 406 | 2.5 | 1.1 |
ARI-230A | ARI-230B | 3000 | 80 | 19 1/2 | 495 | 3 | 1.3 |
ARI-240A | ARI-240B | 4000 | 82 | 25 | 635 | 4.2 | 1.8 |
Construction Details: | |
Tube Material: | .315 dia. Steel, Copper, or Incoloy sheath models as noted in table headers |
Single hairpin or foldback designs for maximum wattage concentration | |
Watt Density Note: | Watt density options suitable for various application media |
Installation: | Immersed depth is measured from bottom of bushing to end of heater tubes |
Mounting Fittings: | 1″ NPT thread – steel, brass, or stainless as noted in table headers |
Termination: | #8-32 screw and nut termination- hardware included |
All units are single element – single phase hook-up | |
Custom: | Custom lengths, watts, and volts are available |
BUSHING HEATERS 1-1/4" NPT - STEEL TUBE AND BUSHING - TYPE ASO1
120 Volt Models | 240 Volt Models | Watts | Watt Densityw/sq. in. | Immersed Depth (in.) | Immersed Depth (mm) | Approx. Wt. (lb.) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|
ASOH-105A | ASOH-105B | 500 | 8 | 16 1/2 | 419 | 3 | 1.3 |
ASOL-105A | ASOL-105B | 500 | 23 | 6 | 152 | 1 | 0.4 |
ASOH-107A | ASOH-107B | 750 | 8 | 25 | 635 | 4.1 | 1.8 |
ASOL-107A | ASOL-107B | 750 | 23 | 10 1/4 | 260 | 1.6 | 0.7 |
ASOH-110A | ASOH-110B | 1000 | 8 | 30 | 762 | 5.1 | 2.2 |
ASOL-110A | ASOL-110B | 1000 | 23 | 13 1/4 | 337 | 2.5 | 1.1 |
ASOL-112A | ASOL-112B | 1250 | 23 | 15 | 381 | 2.7 | 1.2 |
ASOL-115A | ASOL-115B | 1500 | 23 | 16 1/2 | 419 | 3 | 1.3 |
ASOL-117A | ASOL-117B | 1750 | 23 | 20 | 508 | 3.3 | 1.4 |
ASOL-120A | ASOL-120B | 2000 | 23 | 22 1/2 | 572 | 3.7 | 1.6 |
BUSHING HEATERS 1-1/4" NPT - COPPER TUBE AND BRASS BUSHING - TYPE ASW1
120 Volt Models | 240 Volt Models | Watts | Watt Densityw/sq. in. | Immersed Depth (in.) | Immersed Depth (mm) | Approx. Wt. (lb.) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|
ASW-110A | ASW-110B | 1000 | 83 | 6 | 152 | 1 | 0.4 |
ASW-115A | ASW-115B | 1500 | 84 | 9 | 229 | 1.5 | 0.7 |
ASW-120A | ASW-120B | 2000 | 80 | 6 1/2 | 165 | 2 | 0.9 |
ASW-125A | ASW-125B | 2500 | 79 | 8 1/2 | 216 | 2.3 | 1 |
ASW-130A | ASW-130B | 3000 | 76 | 10 1/4 | 260 | 2.5 | 1.1 |
- | ASW-140B | 4000 | 80 | 13 1/4 | 337 | 2.5 | 1.1 |
- | ASW-150B | 5000 | 79 | 16 1/2 | 419 | 3 | 1.3 |
BUSHING HEATERS 1-1/4" NPT - INCOLOY TUBE AND STAINLESS BUSHING - TYPE ASI1
120 Volt Models | 240 Volt Models | Watts | Watt Densityw/sq. in. | Immersed Depth (in.) | Immersed Depth (mm) | Approx. Wt. (lb.) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|
ASIH-110A | ASIH-110B | 1000 | 15 | 22 1/2 | 572 | 3.7 | 1.6 |
ASIM-110A | ASIM-110B | 1000 | 45 | 8 1/2 | 216 | 2.3 | 1 |
ASI-110A | ASI-110B | 1000 | 83 | 6 | 152 | 2 | 0.9 |
ASIH-111A | ASIH-111B | 1150 | 15 | 25 | 635 | 4.1 | 1.8 |
ASIM-111A | ASIM-111B | 1150 | 45 | 8 1/2 | 216 | 2.3 | 1 |
ASI-111A | ASI-111B | 1150 | 85 | 5 | 127 | 1.9 | 0.8 |
ASIH-113A | ASIH-113B | 1300 | 15 | 22 1/2 | 572 | 4.1 | 1.8 |
ASIM-113A | ASIM-113B | 1300 | 45 | 8 1/2 | 216 | 2.3 | 1 |
ASI-113A | ASI-113B | 1300 | 85 | 5 | 127 | 1.9 | 0.8 |
ASIH-115A | ASIH-115B | 1500 | 15 | 25 | 635 | 4.1 | 1.8 |
ASIM-115A | ASIM-115B | 1500 | 45 | 8 1/2 | 216 | 2.3 | 1 |
ASI-115A | ASI-115B | 1500 | 84 | 9 | 229 | 1.5 | 0.7 |
ASIH-116A | ASIH-116B | 1650 | 15 | 25 | 635 | 4.1 | 1.8 |
ASIM-116A | ASIM-116B | 1650 | 45 | 8 1/2 | 216 | 2.3 | 1 |
ASI-116A | ASI-116B | 1650 | 85 | 9 | 229 | 1.5 | 0.7 |
ASIH-117A | ASIH-117B | 1750 | 15 | 25 | 635 | 4.1 | 1.8 |
ASIM-117A | ASIM-117B | 1750 | 45 | 8 1/2 | 216 | 2.3 | 1 |
ASI-117A | ASI-117B | 1750 | 85 | 9 | 229 | 1.5 | 0.7 |
ASIH-120A | ASIH-120B | 2000 | 15 | 30 | 762 | 5.1 | 2.2 |
ASIM-120A | ASIM-120B | 2000 | 45 | 13 1/4 | 337 | 2.5 | 1.1 |
ASI-120A | ASI-120B | 2000 | 80 | 6 1/2 | 165 | 2 | 0.9 |
ASIM-122A | ASIM-122B | 2250 | 45 | 13 1/4 | 337 | 2.5 | 1.1 |
ASI-122A | ASI-122B | 2250 | 80 | 8 1/2 | 216 | 2.3 | 1 |
ASIM-125A | ASIM-125B | 2500 | 45 | 16 1/2 | 419 | 3 | 1.3 |
ASI-125A | ASI-125B | 2500 | 80 | 8 1/2 | 216 | 2.3 | 1 |
ASIM-127A | ASIM-127B | 2750 | 45 | 16 1/2 | 419 | 3 | 1.3 |
ASI-127A | ASI-127B | 2750 | 80 | 10 1/4 | 260 | 2.3 | 1 |
ASIM-130A | ASIM-130B | 3000 | 45 | 16 1/2 | 419 | 3 | 1.3 |
ASI-130A | ASI-130B | 3000 | 80 | 10 1/4 | 260 | 2.5 | 1.1 |
ASIM-135A | ASIM-135B | 3500 | 45 | 22 1/2 | 572 | 3.7 | 1.6 |
ASI-135A | ASI-135B | 3500 | 80 | 13 1/4 | 337 | 2.5 | 1.1 |
- | ASIM-140B | 4000 | 45 | 22 1/2 | 572 | 3.7 | 1.6 |
- | ASI-140B | 4000 | 80 | 13 1/4 | 337 | 2.5 | 1.1 |
- | ASIM-140B | 4500 | 45 | 27 | 686 | 4.8 | 2.1 |
- | ASI-140B | 4500 | 80 | 16 1/2 | 419 | 3 | 1.3 |
- | ASIM-150B | 5000 | 45 | 30 | 762 | 5.1 | 2.2 |
- | ASI-150B | 5000 | 80 | 16 1/2 | 419 | 3 | 1.3 |
- | ASI-160B | 6000 | 80 | 22 1/2 | 572 | 3.7 | 1.6 |
Construction Details: | |
Tube Material: | .315″ dia. Steel, Copper, or Incoloy sheath models as noted in table headers |
Single hairpin or foldback designs for maximum wattage concentration | |
Watt Density Note: | Watt density options suitable for various application media |
Installation: | Immersed depth is measured from bottom of bushing to end of heater tubes |
Mounting Fittings: | 1-1/4″ NPT thread – steel, brass, or stainless as noted in table headers |
Termination: | #8-32 screw and nut termination- hardware included |
All units are single element – single phase hook-up | |
Custom: | Custom lengths, watts, and volts are available |
BUSHING HEATERS 1-1/4" NPT - STEEL TUBE AND BUSHING - TYPE ASO2
120 Volt Models | 240 Volt Models | Watts | Watt Densityw/sq. in. | Immersed Depth (in.) | Immersed Depth (mm) | Approx. Wt. (lb.) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|
ASOH-205A | ASOH-205B | 500 | 8 | 16 1/2 | 419 | 3.7 | 1.6 |
ASOL-205A | ASOL-205B | 500 | 23 | 6 | 152 | 1.7 | 0.7 |
ASOH-210A | ASOH-210B | 1000 | 8 | 30 | 762 | 5.8 | 2.5 |
ASOL-210A | ASOL-210B | 1000 | 23 | 13 1/4 | 337 | 3.2 | 1.4 |
ASOL-215A | ASOL-215B | 1500 | 23 | 16 1/2 | 419 | 3.7 | 1.6 |
ASOL-220A | ASOL-220B | 2000 | 23 | 22 1/2 | 572 | 4.4 | 1.9 |
BUSHING HEATERS 1-1/4" NPT - COPPER TUBE AND BRASS BUSHING - TYPE ASW2
120 Volt Models | 240 Volt Models | Watts | Watt Densityw/sq. in. | Immersed Depth (in.) | Immersed Depth (mm) | Approx. Wt. (lb.) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|
ASW-207A | ASW-207B | 750 | 65 | 5 7/8 | 149 | 1.7 | 0.7 |
ASW-210A | ASW-210B | 1000 | 85 | 5 7/8 | 149 | 1.7 | 0.7 |
ASW-215A | ASW-215B | 1500 | 65 | 5 7/8 | 149 | 1.7 | 0.7 |
ASW-220A | ASW-220B | 2000 | 85 | 5 7/8 | 149 | 1.7 | 0.7 |
ASW-222A | ASW-222B | 2250 | 80 | 8 1/2 | 216 | 2.8 | 1.2 |
ASW-225A | ASW-225B | 2500 | 80 | 8 1/2 | 216 | 2.8 | 1.2 |
ASW-227A | ASW-227B | 2750 | 80 | 10 1/4 | 260 | 2.8 | 1.2 |
ASW-230A | ASW-230B | 3000 | 80 | 10 1/4 | 260 | 2.8 | 1.2 |
ASW-235A | ASW-235B | 3500 | 80 | 13 1/4 | 337 | 3 | 1.3 |
- | ASW-240B | 4000 | 80 | 13 1/4 | 337 | 3 | 1.3 |
- | ASW-250B | 5000 | 80 | 16 1/2 | 419 | 3.5 | 1.5 |
- | ASW-260B | 6000 | 80 | 22 1/2 | 572 | 4.2 | 1.8 |
BUSHING HEATERS 1-1/4" NPT - INCOLOY TUBE AND STAINLESS BUSHING - TYPE ASI2
120 Volt Models | 240 Volt Models | Watts | Watt Densityw/sq. in. | Immersed Depth (in.) | Immersed Depth (mm) | Approx. Wt. (lb.) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|
ASIH-210A | ASIH-210B | 1000 | 15 | 22 1/2 | 572 | 4.2 | 1.8 |
ASIM-210A | ASIM-210B | 1000 | 45 | 8 1/2 | 216 | 2.8 | 1.2 |
ASI-210A | ASI-210B | 1000 | 83 | 6 | 152 | 2.5 | 1.1 |
ASIH-211A | ASIH-211B | 1150 | 15 | 25 | 635 | 4.6 | 2 |
ASIM-211A | ASIM-211B | 1150 | 45 | 8 1/2 | 216 | 2.8 | 1.2 |
ASI-211A | ASI-211B | 1150 | 85 | 5 | 127 | 2.4 | 1 |
ASIH-213A | ASIH-213B | 1300 | 15 | 22 1/2 | 572 | 4.2 | 1.8 |
ASIM-213A | ASIM-213B | 1300 | 45 | 8 1/2 | 216 | 2.8 | 1.2 |
ASI-213A | ASI-213B | 1300 | 85 | 5 | 127 | 2.4 | 1 |
ASIH-215A | ASIH-215B | 1500 | 15 | 25 | 635 | 4.6 | 2 |
ASIM-215A | ASIM-215B | 1500 | 45 | 8 1/2 | 216 | 2.8 | 1.2 |
ASI-215A | ASI-215B | 1500 | 85 | 9 | 229 | 2 | 0.9 |
ASIH-216A | ASIH-216B | 1650 | 15 | 30 | 762 | 5.6 | 2.4 |
ASIM-216A | ASIM-216B | 1650 | 45 | 10 1/4 | 260 | 3 | 1.3 |
ASI-216A | ASI-216B | 1650 | 85 | 6 | 152 | 2.5 | 1.1 |
ASIH-217A | ASIH-217B | 1750 | 15 | 30 | 762 | 5.6 | 2.4 |
ASIM-217A | ASIM-217B | 1750 | 45 | 11 | 279 | 3.1 | 1.4 |
ASI-217A | ASI-217B | 1750 | 85 | 6 1/2 | 165 | 2.5 | 1.1 |
ASIH-220A | ASIH-220B | 2000 | 15 | 30 | 762 | 5.6 | 2.4 |
ASIM-220A | ASIM-220B | 2000 | 45 | 13 1/4 | 337 | 3 | 1.3 |
ASI-220A | ASI-220B | 2000 | 80 | 6 1/2 | 165 | 2.7 | 1.2 |
ASIM-222A | ASIM-222B | 2250 | 45 | 13 1/4 | 337 | 3.2 | 1.4 |
ASI-222A | ASI-222B | 2250 | 80 | 8 1/2 | 216 | 2.8 | 1.2 |
ASIM-225A | ASIM-225B | 2500 | 45 | 16 1/2 | 419 | 3.5 | 1.5 |
ASI-225A | ASI-225B | 2500 | 80 | 8 1/2 | 216 | 2.8 | 1.2 |
ASIM-227A | ASIM-227B | 2750 | 45 | 16 1/2 | 419 | 3.5 | 1.5 |
ASI-227A | ASI-227B | 2750 | 80 | 10 1/4 | 260 | 2.8 | 1.2 |
ASIM-230A | ASIM-230B | 3000 | 45 | 16 1/2 | 419 | 3.5 | 1.5 |
ASI-230A | ASI-230B | 3000 | 80 | 10 1/4 | 260 | 2.8 | 1.2 |
ASIM-235A | ASIM-235B | 3500 | 45 | 22 1/2 | 572 | 4.2 | 1.8 |
ASI-235A | ASI-235B | 3500 | 80 | 13 1/4 | 337 | 3 | 1.3 |
- | ASIM-240B | 4000 | 45 | 22 1/2 | 572 | 4.2 | 1.8 |
- | ASI-240B | 4000 | 80 | 13 1/4 | 337 | 3.2 | 1.4 |
- | ASIM-245B | 4500 | 45 | 27 | 686 | 5.3 | 2.3 |
- | ASI-245B | 4500 | 80 | 16 1/2 | 419 | 3.5 | 1.5 |
- | ASIM-250B | 5000 | 45 | 30 | 762 | 5.6 | 2.4 |
- | ASI-250B | 5000 | 80 | 16 1/2 | 419 | 3.5 | 1.5 |
- | ASI-260B | 6000 | 80 | 22 1/2 | 572 | 4.2 | 1.8 |
Construction Details: | |
Tube Material: | .315″ dia. Steel, Copper, or Incoloy sheath models as noted in table headers |
Single hairpin or foldback designs for maximum wattage concentration | |
Watt Density Note: | Watt density options suitable for various application media |
Installation: | Immersed depth is measured from bottom of bushing to end of heater tubes |
Mounting Fittings: | 1-1/4″ NPT thread – steel, brass, or stainless as noted in table headers |
Termination: | #8-32 screw and nut termination- hardware included |
All units are single element – single phase hook-up | |
Enclosure: | General purpose terminal enclosure for wiring |
Custom: | Custom lengths, watts, and volts are available |
BUSHING HEATERS 2" NPT - STEEL TUBE AND BUSHING - TYPE AUO1
120 Volt Models | 240 Volt Models | Watts | Watt Densityw/sq. in. | Immersed Depth (in.) | Immersed Depth (mm) | Approx. Wt. (lb.) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|
AUO-115A | AUO-115B | 1500 | 23 | 11 3/4 | 298 | 3.1 | 1.4 |
AUO-120A | AUO-120B | 2000 | 23 | 17 3/4 | 451 | 3.9 | 1.7 |
AUO-125A | AUO-125B | 2500 | 23 | 19 1/2 | 495 | 4 | 1.7 |
AUO-130A | AUO-130B | 3000 | 23 | 24 3/4 | 629 | 4.5 | 2 |
AUO-140A | AUO-140B | 4000 | 23 | 33 | 838 | 5.5 | 2.4 |
AUO-150A | AUO-150B | 5000 | 23 | 40 1/4 | 1022 | 6.5 | 2.8 |
- | AUO-160B | 6000 | 23 | 47 3/4 | 1213 | 7.5 | 3.3 |
BUSHING HEATERS 2" NPT - COPPER TUBE AND BRASS BUSHING - TYPE AUW1
120 Volt Models | 240 Volt Models | Watts | Watt Densityw/sq. in. | Immersed Depth (in.) | Immersed Depth (mm) | Approx. Wt. (lb.) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|
AUW-115A | AUW-115B | 1500 | 48 | 11 3/4 | 298 | 2.6 | 1.1 |
AUW-120A | AUW-120B | 2000 | 48 | 17 3/4 | 451 | 3 | 1.3 |
AUW-125A | AUW-125B | 2500 | 48 | 9 1/2 | 241 | 3.5 | 1.5 |
AUW-130A | AUW-130B | 3000 | 48 | 11 3/4 | 298 | 3.8 | 1.7 |
AUW-140A | AUW-140B | 4000 | 48 | 17 3/4 | 451 | 4.1 | 1.8 |
AUW-150A | AUW-150B | 5000 | 48 | 19 3/4 | 502 | 4.4 | 1.9 |
- | AUW-160B | 6000 | 48 | 25 | 635 | 4.9 | 2.1 |
- | AUW-170B | 7000 | 48 | 28 | 711 | 5.5 | 2.4 |
- | AUW-1100B | 10000 | 48 | 40 1/2 | 1029 | 6.5 | 2.8 |
BUSHING HEATERS 2" NPT - INCOLOY TUBE AND STAINLESS BUSHING - TYPE AUI1
120 Volt Models | 240 Volt Models | Watts | Watt Densityw/sq. in. | Immersed Depth (in.) | Immersed Depth (mm) | Approx. Wt. (lb.) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|
AUIH-115A | AUIH-115B | 1500 | 23 | 14 | 356 | 4 | 1.7 |
AUI-115A | AUI-115B | 1500 | 48 | 11 3/4 | 298 | 3 | 1.3 |
AUIL-115A | AUIL-115B | 1500 | 80 | 5 1/4 | 133 | 2.8 | 1.2 |
AUIH-120A | AUIH-120B | 2000 | 23 | 17 3/4 | 451 | 4.1 | 1.8 |
AUI-120A | AUI-120B | 2000 | 48 | 17 3/4 | 451 | 3.5 | 1.5 |
AUI-1202A | AUI-1202B | 2000 | 48 | 8 | 203 | 3.4 | 1.5 |
AUIL-120A | AUIL-120B | 2000 | 80 | 6 1/2 | 165 | 3 | 1.3 |
AUIH-125A | AUIH-125B | 2500 | 23 | 22 | 559 | 3.7 | 1.6 |
AUI-125A | AUI-125B | 2500 | 48 | 9 1/2 | 241 | 3.7 | 1.6 |
AUIL-125A | AUIL-125B | 2500 | 80 | 8 | 203 | 3.7 | 1.6 |
AUIH-130A | AUIH-130B | 3000 | 23 | 25 | 635 | 4.9 | 2.1 |
AUI-130A | AUI-130B | 3000 | 48 | 11 3/4 | 298 | 4 | 1.7 |
AUIL-130A | AUIL-130B | 3000 | 80 | 9 1/2 | 241 | 3.7 | 1.6 |
AUIH-140A | AUIH-140B | 4000 | 23 | 33 | 838 | 5.5 | 2.4 |
AUI-140A | AUI-140B | 4000 | 48 | 17 3/4 | 451 | 4 | 1.7 |
AUIL-140A | AUIL-140B | 4000 | 80 | 11 3/4 | 298 | 3.9 | 1.7 |
AUIH-150A | AUIH-150B | 5000 | 23 | 40 1/2 | 1029 | 6.5 | 2.8 |
AUI-150A | AUI-150B | 5000 | 48 | 19 3/4 | 502 | 4.2 | 1.8 |
AUIL-150A | AUIL-150B | 5000 | 80 | 14 | 356 | 4 | 1.7 |
- | AUIH-160B | 6000 | 23 | 47 3/4 | 1213 | 7.5 | 3.3 |
- | AUI-160B | 6000 | 48 | 25 | 635 | 4.9 | 2.1 |
- | AUIL-160B | 6000 | 80 | 17 3/4 | 451 | 4 | 1.7 |
- | AUIH-170B | 7000 | 23 | 55 | 1397 | 7.7 | 3.4 |
- | AUI-170B | 7000 | 48 | 28 | 711 | 5.2 | 2.3 |
- | AUIL-170B | 7000 | 80 | 17 3/4 | 451 | 4 | 1.7 |
- | AUI-180B | 8000 | 48 | 33 | 838 | 5.5 | 2.4 |
- | AUIL-180B | 8000 | 80 | 19 3/4 | 502 | 4.2 | 1.8 |
- | AUI-190B | 9000 | 48 | 40 1/2 | 1029 | 4.5 | 2 |
- | AUIL-190B | 9000 | 80 | 22 | 559 | 6.5 | 2.8 |
- | AUI-1100B | 10000 | 48 | 40 1/2 | 1029 | 6.5 | 2.8 |
- | AUIL-1100B | 10000 | 80 | 25 | 635 | 4.9 | 2.1 |
- | AUI-1110B | 11000 | 48 | 47 3/4 | 1213 | 7.5 | 3.3 |
- | AUIL-1110B | 11000 | 80 | 28 | 711 | 5.2 | 2.3 |
- | AUI-1120B | 12000 | 48 | 47 3/4 | 1213 | 7.5 | 3.3 |
- | AUIL-1120B | 12000 | 80 | 30 | 762 | 5.4 | 2.4 |
- | AUI-1130B | 13000 | 48 | 51 | 1295 | 7.6 | 3.3 |
- | AUIL-1130B | 13000 | 80 | 33 | 838 | 5.5 | 2.4 |
- | AUI-1140B | 14000 | 48 | 52 | 1321 | 7.6 | 3.3 |
- | AUIL-1140B | 14000 | 80 | 33 | 838 | 5.5 | 2.4 |
- | AUI-1150B | 15000 | 48 | 53 3/4 | 1365 | 7.5 | 3.3 |
- | AUIL-1150B | 15000 | 80 | 35 1/2 | 902 | 5.6 | 2.4 |
Construction Details: | |
Tube Material: | .440″ dia. Steel, Copper, or Incoloy sheath models as noted in table headers |
One or two hairpin heating elements | |
Watt Density Note: | Watt density options suitable for various application media |
Installation: | Immersed depth is measured from bottom of bushing to end of heater tubes |
Mounting Fittings: | 2″ NPT thread – steel, brass, or stainless as noted in table headers |
Termination: | #8-32 screw and nut termination- hardware included |
Single phase hook-up | |
Enclosure: | General purpose terminal enclosure for wiring |
Custom: | Custom lengths, watts, and volts are available |
BUSHING HEATERS 2-1/2" NPT - STEEL TUBE AND BUSHING - TYPE AVO1
120 Volt Models | 240 Volt Models | Watts | Watt Densityw/sq. in. | Immersed Depth (in.) | Immersed Depth (mm) | Approx. Wt. (lb.) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|
AVO-130A | AVO-130B | 3000 | 23 | 17 3/8 | 441 | 5.7 | 2.5 |
AVO-137A | AVO-137B | 3750 | 23 | 19 1/4 | 489 | 6.1 | 2.7 |
AVO-145A | AVO-145B | 4500 | 23 | 25 1/2 | 648 | 6.3 | 2.7 |
AVO-160A | AVO-160B | 6000 | 23 | 32 1/2 | 826 | 8.8 | 3.8 |
AVO-175B | 7500 | 23 | 39 3/4 | 1010 | 9.7 | 4.2 | |
AVO-190B | 9000 | 23 | 47 1/2 | 1207 | 11.5 | 5 |
BUSHING HEATERS 2-1/2" NPT - COPPER TUBE AND BRASS BUSHING - TYPE AVW1
120 Volt Models | 240 Volt Models | Watts | Watt Densityw/sq. in. | Immersed Depth (in.) | Immersed Depth (mm) | Approx. Wt. (lb.) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|
