Finned Strip Heaters
Close
Zoom
- Low-profile heat-dissipating design
- Highly efficient
- Some versions suitable for use to 1200 °F (649 C)
Finned Strip Heaters are manufactured with the same one-piece welded construction as our standard Strip Heaters except that heat-dissipating fins are added to the outer sheath. The fins are specially designed and mechanically attached to provide efficient heating in many air or gas process heating applications. Construction is Underwriters Labs Recognized, and certified for use in Canada.
- Stainless sheath models are suitable for operating temperatures to 1200 °F (649 C)
- Premium grade ceramic and magnesium oxide insulation
- High temperature alloy resistance wire
- Low profile design – fins measure 2″ x 1 3/8″
- Several standard #10-32 screw and nut terminations
- Convenient 5/16″ x 1/2″ mounting holes at each end
- Many catalog wattage, voltage, and length combinations
- Special enclosure models with standoff brackets are available
- Standard and custom options available
- Process Air Heating
- Drying Cabinets and Equipment
- Comfort Heating
- Shrink Tunnels
- Humidity Control
- Resistive Load Banks
Models and Options
* All units also available with:
Parallel Terminals (Type PTF)
Tandem Terminals (Type TDF)
Terminal Each End (Type EEF)
Finned Strip Heaters – Type OSF13 – Offset Terminals
120 Volt Model Numbers | 240 Volt Model Numbers | Overall Length (in.) | Overall Length (mm) | Watts | Watt Density w/sq. in. | Approx Weight (lbs) | Approx Weight (kg) |
---|---|---|---|---|---|---|---|
OSF1310-250A | OSF1310-250B | 10 1/2 | 266.7 | 250 | 11 | 1.9 | 0.8 |
OSF1310-350A | OSF1310-350B | 10 1/2 | 266.7 | 350 | 16 | 1.9 | 0.8 |
OSF1310-500A | OSF1310-500B | 10 1/2 | 266.7 | 500 | 23 | 1.9 | 0.8 |
OSF1310-600A | OSF1310-600B | 10 1/2 | 266.7 | 600 | 28 | 1.9 | 0.8 |
OSF1312-250A | OSF1312-250B | 12 | 304.8 | 250 | 9 | 2.2 | 1 |
OSF1312-500A | OSF1312-500B | 12 | 304.8 | 500 | 18 | 2.2 | 1 |
OSF1312-650A | OSF1312-650B | 12 | 304.8 | 650 | 24 | 2.2 | 1 |
OSF1312-750A | OSF1312-750B | 12 | 304.8 | 750 | 28 | 2.2 | 1 |
OSF1314-500A | OSF1314-500B | 14 | 355.6 | 500 | 15 | 2.6 | 1.1 |
OSF1314-750A | OSF1314-750B | 14 | 355.6 | 750 | 22 | 2.6 | 1.1 |
OSF1314-900A | OSF1314-900B | 14 | 355.6 | 900 | 26 | 2.6 | 1.1 |
OSF1315-325A | OSF1315-325B | 15 1/4 | 387.4 | 325 | 8 | 2.8 | 1.2 |
OSF1315-850A | OSF1315-850B | 15 1/4 | 387.4 | 850 | 22 | 2.8 | 1.2 |
OSF1315-1000A | OSF1315-1000B | 15 1/4 | 387.4 | 1000 | 26 | 2.8 | 1.2 |
OSF1317-500A | OSF1317-500B | 17 7/8 | 454 | 500 | 10 | 3.3 | 1.4 |
OSF1317-1000A | OSF1317-1000B | 17 7/8 | 454 | 1000 | 21 | 3.3 | 1.4 |
OSF1317-1150A | OSF1317-1150B | 17 7/8 | 454 | 1150 | 24 | 3.3 | 1.4 |
OSF1317-1300A | OSF1317-1300B | 17 7/8 | 454 | 1300 | 27 | 3.3 | 1.4 |
OSF1319-1000A | OSF1319-1000B | 19 1/2 | 495.3 | 1000 | 18 | 3.6 | 1.6 |
OSF1319-1250A | OSF1319-1250B | 19 1/2 | 495.3 | 1250 | 23 | 3.6 | 1.6 |
OSF1319-1500A | OSF1319-1500B | 19 1/2 | 495.3 | 1500 | 28 | 3.6 | 1.6 |
OSF1321-1000A | OSF1321-1000B | 21 | 533.4 | 1000 | 17 | 3.8 | 1.7 |
OSF1321-1400A | OSF1321-1400B | 21 | 533.4 | 1400 | 23 | 3.8 | 1.7 |
OSF1321-1550A | OSF1321-1550B | 21 | 533.4 | 1550 | 26 | 3.8 | 1.7 |
OSF1323-750A | OSF1323-750B | 23 3/4 | 603.3 | 750 | 11 | 4.3 | 1.9 |
OSF1323-1000A | OSF1323-1000B | 23 3/4 | 603.3 | 1000 | 14 | 4.3 | 1.9 |
OSF1323-1600A | OSF1323-1600B | 23 3/4 | 603.3 | 1600 | 23 | 4.3 | 1.9 |
OSF1323-1800A | OSF1323-1800B | 23 3/4 | 603.3 | 1800 | 26 | 4.3 | 1.9 |
OSF1325-1250A | OSF1325-1250B | 25 1/2 | 647.7 | 1250 | 16 | 4.7 | 2 |
OSF1325-1800A | OSF1325-1800B | 25 1/2 | 647.7 | 1800 | 24 | 4.7 | 2 |
OSF1325-2000A | OSF1325-2000B | 25 1/2 | 647.7 | 2000 | 26 | 4.7 | 2 |
OSF1326-700A | OSF1326-700B | 26 3/4 | 679.5 | 700 | 9 | 4.9 | 2.1 |
OSF1326-1350A | OSF1326-1350B | 26 3/4 | 679.5 | 1350 | 17 | 4.9 | 2.1 |
OSF1326-1900A | OSF1326-1900B | 26 3/4 | 679.5 | 1900 | 24 | 4.9 | 2.1 |
OSF1326-2000A | OSF1326-2000B | 26 3/4 | 679.5 | 2000 | 25 | 4.9 | 2.1 |
OSF1330-1500A | OSF1330-1500B | 30 1/2 | 774.7 | 1500 | 16 | 5.6 | 2.4 |
OSF1330-2100A | OSF1330-2100B | 30 1/2 | 774.7 | 2100 | 22 | 5.6 | 2.4 |
OSF1330-2350A | OSF1330-2350B | 30 1/2 | 774.7 | 2350 | 25 | 5.6 | 2.4 |
OSF1333-2450A | OSF1333-2450B | 33 1/2 | 850.9 | 2450 | 23 | 6.1 | 2.7 |
OSF1335-1000A | OSF1335-1000B | 35 7/8 | 911.2 | 1000 | 9 | 6.6 | 2.9 |
OSF1335-1800A | OSF1335-1800B | 35 7/8 | 911.2 | 1800 | 16 | 6.6 | 2.9 |
OSF1335-2600A | OSF1335-2600B | 35 7/8 | 911.2 | 2600 | 23 | 6.6 | 2.9 |
OSF1335-2850A | OSF1335-2850B | 35 7/8 | 911.2 | 2850 | 25 | 6.6 | 2.9 |
OSF1338-2000A | OSF1338-2000B | 38 1/2 | 977.9 | 2000 | 16 | 7 | 3.1 |
OSF1338-2800A | OSF1338-2800B | 38 1/2 | 977.9 | 2800 | 23 | 7 | 3.1 |
OSF1338-3100A | OSF1338-3100B | 38 1/2 | 977.9 | 3100 | 25 | 7 | 3.1 |
OSF1342-3250A | OSF1342-3250B | 42 1/2 | 1079.5 | 3250 | 24 | 7.8 | 3.4 |
OSF1342-3450A | OSF1342-3450B | 42 1/2 | 1079.5 | 3450 | 25 | 7.8 | 3.4 |
* All units also available with:
Parallel Terminals (Type PTF)
Tandem Terminals (Type TDF)
Terminal Each End (Type EEF)
Finned Strip Heaters – Type OSF15 – Offset Terminals
120 Volt Model Numbers | 240 Volt Model Numbers | Overall Length (in.) | Overall Length (mm) | Watts | Watt Density w/sq. in. | Approx Weight (lbs) | Approx Weight (kg) |
---|---|---|---|---|---|---|---|
OSF1510-350A | OSF1510-350B | 10 1/2 | 266.7 | 350 | 16 | 1.9 | 0.8 |
OSF1510-475A | OSF1510-475B | 10 1/2 | 266.7 | 475 | 22 | 1.9 | 0.8 |
OSF1510-725A | OSF1510-725B | 10 1/2 | 266.7 | 725 | 33 | 1.9 | 0.8 |
OSF1512-400A | OSF1512-400B | 12 | 304.8 | 400 | 15 | 2.2 | 0.9 |
OSF1512-700A | OSF1512-700B | 12 | 304.8 | 700 | 26 | 2.2 | 0.9 |
OSF1512-900A | OSF1512-900B | 12 | 304.8 | 900 | 33 | 2.2 | 0.9 |
OSF1514-500A | OSF1514-500B | 14 | 355.6 | 500 | 15 | 2.5 | 1.1 |
OSF1514-750A | OSF1514-750B | 14 | 355.6 | 750 | 22 | 2.5 | 1.1 |
OSF1514-1100A | OSF1514-1100B | 14 | 355.6 | 1100 | 32 | 2.5 | 1.1 |
OSF1515-600A | OSF1515-600B | 15 1/4 | 387.4 | 600 | 15 | 2.7 | 1.2 |
OSF1515-850A | OSF1515-850B | 15 1/4 | 387.4 | 850 | 22 | 2.7 | 1.2 |
OSF1515-1250A | OSF1515-1250B | 15 1/4 | 387.4 | 1250 | 32 | 2.7 | 1.2 |
OSF1517-750A | OSF1517-750B | 17 7/8 | 454 | 750 | 15 | 3.2 | 1.4 |
OSF1517-1000A | OSF1517-1000B | 17 7/8 | 454 | 1000 | 21 | 3.2 | 1.4 |
OSF1517-1550A | OSF1517-1550B | 17 7/8 | 454 | 1550 | 32 | 3.2 | 1.4 |
OSF1519-1000A | OSF1519-1000B | 19 1/2 | 495.3 | 1000 | 18 | 3.5 | 1.5 |
OSF1519-1250A | OSF1519-1250B | 19 1/2 | 495.3 | 1250 | 23 | 3.5 | 1.5 |
OSF1519-1700A | OSF1519-1700B | 19 1/2 | 495.3 | 1700 | 31 | 3.5 | 1.5 |
OSF1521-750A | OSF1521-750B | 21 | 533.4 | 750 | 13 | 3.8 | 1.6 |
OSF1521-1250A | OSF1521-1250B | 21 | 533.4 | 1250 | 21 | 3.8 | 1.6 |
OSF1521-1900A | OSF1521-1900B | 21 | 533.4 | 1900 | 32 | 3.8 | 1.6 |
OSF1523-1000A | OSF1523-1000B | 23 3/4 | 603.3 | 1000 | 14 | 4.3 | 1.9 |
OSF1523-1450A | OSF1523-1450B | 23 3/4 | 603.3 | 1450 | 21 | 4.3 | 1.9 |
OSF1523-2200A | OSF1523-2200B | 23 3/4 | 603.3 | 2200 | 32 | 4.3 | 1.9 |
OSF1525-1000A | OSF1525-1000B | 25 1/2 | 647.7 | 1000 | 13 | 4.6 | 2 |
OSF1525-1500A | OSF1525-1500B | 25 1/2 | 647.7 | 1500 | 20 | 4.6 | 2 |
OSF1525-2400A | OSF1525-2400B | 25 1/2 | 647.7 | 2400 | 32 | 4.6 | 2 |
OSF1526-1100A | OSF1526-1100B | 26 3/4 | 679.5 | 1100 | 14 | 4.8 | 2.1 |
OSF1526-1600A | OSF1526-1600B | 26 3/4 | 679.5 | 1600 | 20 | 4.8 | 2.1 |
OSF1526-2500A | OSF1526-2500B | 26 3/4 | 679.5 | 2500 | 31 | 4.8 | 2.1 |
OSF1530-1800A | OSF1530-1800B | 30 1/2 | 774.7 | 1800 | 19 | 5.5 | 2.4 |
OSF1530-2800A | OSF1530-2800B | 30 1/2 | 774.7 | 2800 | 30 | 5.5 | 2.4 |
OSF1533-2100A | OSF1533-2100B | 33 1/2 | 850.9 | 2100 | 20 | 6 | 2.6 |
OSF1533-3150A | OSF1533-3150B | 33 1/2 | 850.9 | 3150 | 30 | 6 | 2.6 |
OSF1535-1500A | OSF1535-1500B | 35 7/8 | 911.2 | 1500 | 13 | 6.5 | 2.8 |
OSF1535-2300A | OSF1535-2300B | 35 7/8 | 911.2 | 2300 | 20 | 6.5 | 2.8 |
OSF1535-3450A | OSF1535-3450B | 35 7/8 | 911.2 | 3450 | 30 | 6.5 | 2.8 |
OSF1538-2450A | OSF1538-2450B | 38 1/2 | 977.9 | 2450 | 20 | 6.9 | 3 |
OSF1538-3700A | OSF1538-3700B | 38 1/2 | 977.9 | 3700 | 30 | 6.9 | 3 |
OSF1542-2650A | OSF1542-2650B | 42 1/2 | 1079.5 | 2650 | 19 | 7.7 | 3.3 |
OSF1542-4150A | OSF1542-4150B | 42 1/2 | 1079.5 | 4150 | 30 | 7.7 | 3.3 |
OSF1548-2250A | OSF1548-2250B | 48 | 1219.2 | 2250 | 14 | 8.6 | 3.8 |
OSF1335-2850A | OSF1335-2850B | 35 7/8 | 911.2 | 2850 | 25 | 6.6 | 2.9 |
OSF1338-2000A | OSF1338-2000B | 38 1/2 | 977.9 | 2000 | 16 | 7 | 3.1 |
OSF1338-2800A | OSF1338-2800B | 38 1/2 | 977.9 | 2800 | 23 | 7 | 3.1 |
OSF1338-3100A | OSF1338-3100B | 38 1/2 | 977.9 | 3100 | 25 | 7 | 3.1 |
OSF1342-3250A | OSF1342-3250B | 42 1/2 | 1079.5 | 3250 | 24 | 7.8 | 3.4 |
OSF1342-3450A | OSF1342-3450B | 42 1/2 | 1079.5 | 3450 | 25 | 7.8 | 3.4 |
OPTIONS FOR VULCAN STRIP AND FINNED STRIP HEATERS
Option Code | Description | (Click for Picture) |
F | Metal Terminal Box | See Picture |
G | Pressed Ends – No Mounting Tabs | See Picture |
H | Squared Ends – No Mounting Tabs | See Picture |
J | Ceramic Secondary Insulating Bushings (Requires larger mounting tab slots) | See Picture |
S | Moisture Resistant Construction | See Picture |
LE | Leads out End | See Picture |
PR | Potted Right Angle Leads | See Picture |
FR | Flex Conduit over Right Angle Leads | See Picture |
BR | Stainless Braid over Right Angle Leads | See Picture |
MB | Mounting Bracket | See Picture |
WX | Special Wattage | – |
VX | Special Voltage | – |
HX | Special Heater Length | – |
AF | Stainless Steel Fins | – |
TX | Terminals attached to leads | – |
MH | Multiple Heat | – |
WD | Special Wattage Distribution | – |
GT | Threaded Ground Terminal (welded to sheath) | – |