Strip Heaters
Close
Zoom
- Provides even heat over broad areas
- One-piece welded construction with stainless steel sheath, premium grade insulation and high-temp resistance wire
- Suitable for dies, molds, piping, tanks,thermoforming and more
Strip Heaters offer a rugged one-piece welded construction available in stainless steel. These Strip Heaters are an excellent choice for surface contact heating where even heat over broad surface area is desired. Construction is Underwriters Labs Recognized, and certified for use in Canada.
- Stainless sheath models are suitable for operating temperatures to 1200 °F (649 °C)
- Premium grade ceramic and magnesium oxide insulation
- High-temperature alloy resistance wire
- Low-profile 5/16″ height x 1 1/2″ width or 1/2″ x 2 1/2″
- Several standard #10-32 screw and nut terminations
- Convenient 5/16″ x 1/2″ mounting holes each end
- Many catalog wattage, voltage, and length combinations
- Standard and custom options available
- Platens, Dies, and Molds
- Injection Mold Machines
- Piping and Tanks
- Autoclaves
- Thermoforming
- Resistive Load Banks
Models and Options
All units also available with:
Parallel Terminals (Type PT)
Tandem Terminals (Type TD)
Terminal Each End (Type EE)
1-1/2″ Wide Strip Heaters Type OS12 – Low Watt Density – Offset Terminals
120 Volt Model Numbers | 240 Volt Model Numbers | Overall Length (in.) | Overall Length (mm) | Watts | Watt Density w/sq. in. | Approx. Weight (lbs) | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|
OS1207-150A | OS1207-150B | 7 1/2 | 190.5 | 150 | 14 | 0.5 | 0.2 |
OS1208-150A | OS1208-150B | 8 | 203.2 | 150 | 12 | 0.6 | 0.3 |
OS1208-175A | OS1208-175B | 8 | 203.2 | 175 | 14 | 0.6 | 0.3 |
OS1210-175A | OS1210-175B | 10 1/2 | 266.7 | 175 | 12 | 0.8 | 0.3 |
OS1212-250A | OS1212-250B | 12 | 304.8 | 250 | 10 | 0.9 | 0.4 |
OS1214-300A | OS1214-300B | 14 | 355.6 | 300 | 10 | 1 | 0.5 |
OS1215-325A | OS1215-325B | 15 1/4 | 387.4 | 325 | 10 | 1.1 | 0.5 |
OS1217-350A | OS1217-350B | 17 7/8 | 454 | 350 | 8 | 1.4 | 0.6 |
OS1217-375A | OS1217-375B | 17 7/8 | 454 | 375 | 9 | 1.4 | 0.6 |
OS1217-500A | OS1217-500B | 17 7/8 | 454 | 500 | 12 | 1.4 | 0.6 |
OS1219-350A | OS1219-350B | 19 1/2 | 495.3 | 350 | 8 | 1.5 | 0.7 |
OS1219-500A | OS1219-500B | 19 1/2 | 495.3 | 500 | 10 | 1.5 | 0.7 |
OS1221-500A | OS1221-500B | 21 | 533.4 | 500 | 10 | 1.6 | 0.7 |
OS1223-500A | OS1223-500B | 23 3/4 | 603.3 | 500 | 9 | 1.8 | 0.8 |
OS1223-750A | OS1223-750B | 23 3/4 | 603.3 | 750 | 12 | 1.8 | 0.8 |
OS1225-500A | OS1225-500B | 25 1/2 | 647.7 | 500 | 8 | 2 | 0.9 |
OS1225-750A | OS1225-750B | 25 1/2 | 647.7 | 750 | 11 | 2 | 0.9 |
OS1226-700A | OS1226-700B | 26 3/4 | 679.5 | 700 | 10 | 2.2 | 1 |
OS1226-750A | OS1226-750B | 26 3/4 | 679.5 | 750 | 11 | 2.2 | 1 |
OS1230-750A | OS1230-750B | 30 1/2 | 774.7 | 750 | 10 | 2.4 | 1.1 |
OS1233-750A | OS1233-750B | 33 1/2 | 850.9 | 750 | 9 | 2.7 | 1.2 |
OS1235-1000A | OS1235-1000B | 35 7/8 | 911.2 | 1000 | 11 | 2.9 | 1.3 |
OS1238-800A | OS1238-800B | 38 1/2 | 977.9 | 800 | 8 | 3.2 | 1.4 |
OS1238-1000A | OS1238-1000B | 38 1/2 | 977.9 | 1000 | 10 | 3.2 | 1.4 |
OS1242-1250A | OS1242-1250B | 42 1/2 | 1079.5 | 1250 | 11 | 3.4 | 1.5 |
1-1/2″ Wide Strip Heaters – Type OS14 – High Watt Density – Offset Terminals
120 Volt Model Numbers | 240 Volt Model Numbers | Overall Length (in.) | Overall Length (mm) | Watts | Watt Density w/sq. in. | Approx. Weight (lbs) | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|
OS1407-200A | OS1407-200B | 7 1/2 | 190.5 | 200 | 17 | 0.5 | 0.2 |
OS1408-250A | OS1408-250B | 8 | 203.2 | 250 | 19 | 0.6 | 0.3 |
OS1408-400A | OS1408-400B | 8 | 203.2 | 400 | 29 | 0.6 | 0.3 |
OS1410-350A | OS1410-350B | 10 1/2 | 266.7 | 350 | 17 | 0.8 | 0.3 |
OS1410-400A | OS1410-400B | 10 1/2 | 266.7 | 400 | 19 | 0.8 | 0.3 |
OS1412-250A | OS1412-250B | 12 | 304.8 | 250 | 10 | 0.9 | 0.4 |
OS1412-350A | OS1412-350B | 12 | 304.8 | 350 | 16 | 0.9 | 0.4 |
OS1412-500A | OS1412-500B | 12 | 304.8 | 500 | 19 | 0.9 | 0.4 |
OS1414-500A | OS1414-500B | 14 | 355.6 | 500 | 16 | 1 | 0.5 |
OS1415-500A | OS1415-500B | 15 1/4 | 387.4 | 500 | 14 | 1.1 | 0.5 |
OS1417-500A | OS1417-500B | 17 7/8 | 454 | 500 | 12 | 1.4 | 0.6 |
OS1417-750A | OS1417-750B | 17 7/8 | 454 | 750 | 16 | 1.4 | 0.6 |
OS1417-1000A | OS1417-1000B | 17 7/8 | 454 | 1000 | 21 | 1.4 | 0.6 |
OS1419-500A | OS1419-500B | 19 1/2 | 495.3 | 500 | 11 | 1.5 | 0.7 |
OS1419-750A | OS1419-750B | 19 1/2 | 495.3 | 750 | 16 | 1.5 | 0.7 |
OS1419-1000A | OS1419-1000B | 19 1/2 | 495.3 | 1000 | 20 | 1.5 | 0.7 |
OS1421-750A | OS1421-750B | 21 | 533.4 | 750 | 14 | 1.6 | 0.7 |
OS1423-500A | OS1423-500B | 23 3/4 | 603.3 | 500 | 9 | 1.8 | 0.8 |
OS1423-700A | OS1423-700B | 23 3/4 | 603.3 | 700 | 11 | 1.8 | 0.8 |
OS1423-750A | OS1423-750B | 23 3/4 | 603.3 | 750 | 12 | 1.8 | 0.8 |
OS1423-1000A | OS1423-1000B | 23 3/4 | 603.3 | 1000 | 16 | 1.8 | 0.8 |
OS1423-1500A | OS1423-1500B | 23 3/4 | 603.3 | 1500 | 21 | 1.8 | 0.8 |
OS1425-750A | OS1425-750B | 25 1/2 | 647.7 | 750 | 11 | 2 | 0.9 |
OS1425-1000A | OS1425-1000B | 25 1/2 | 647.7 | 1000 | 15 | 2 | 0.9 |
OS1426-1000A | OS1426-1000B | 26 3/4 | 679.5 | 1000 | 14 | 2.2 | 1 |
OS1430-750A | OS1430-750B | 30 1/2 | 774.7 | 750 | 10 | 2.4 | 1.1 |
OS1430-1000A | OS1430-1000B | 30 1/2 | 774.7 | 1000 | 13 | 2.4 | 1.1 |
OS1430-1250A | OS1430-1250B | 30 1/2 | 774.7 | 1250 | 15 | 2.4 | 1.1 |
OS1433-750A | OS1433-750B | 33 1/2 | 850.9 | 750 | 9 | 2.7 | 1.2 |
OS1433-950A | OS1433-950B | 33 1/2 | 850.9 | 950 | 11 | 2.7 | 1.2 |
OS1435-1500A | OS1435-1500B | 35 7/8 | 911.2 | 1500 | 15 | 2.9 | 1.3 |
OS1438-1000A | OS1438-1000B | 38 1/2 | 977.9 | 1000 | 10 | 3.2 | 1.4 |
OS1438-1500A | OS1438-1500B | 38 1/2 | 977.9 | 1500 | 14 | 3.2 | 1.4 |
OS1442-1500A | OS1442-1500B | 42 1/2 | 1079.5 | 1500 | 13 | 3.4 | 1.5 |
OS1448-1350A | OS1448-1350B | 47 7/8 | 1216 | 1350 | 11 | 3.8 | 1.7 |
OS1448-2250A | OS1448-2250B | 47 7/8 | 1216 | 2250 | 16 | 3.8 | 1.7 |
2-1/2″ Wide Strip Heaters – Type WL- Stainless Steel Sheath – 10″ Long Leads
120 Volt Model Numbers | 240 Volt Model Numbers | Overall Length (in.) | Overall Length (mm) | Watts | Watt Density w/sq. in. | Approx. Weight (lbs) | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|
WL1406-100A | WL1406-100B | 6 1/2 | 165.1 | 100 | 5 | 0.8 | 0.3 |
WL1406-200A | WL1406-200B | 6 1/2 | 165.1 | 200 | 10 | 0.8 | 0.3 |
WL1406-325A | WL1406-325B | 6 1/2 | 165.1 | 325 | 15 | 0.8 | 0.3 |
WL1406-425A | WL1406-425B | 6 1/2 | 165.1 | 425 | 20 | 0.8 | 0.3 |
WL1408-150A | WL1408-150B | 8 1/2 | 215.9 | 150 | 5 | 1 | 0.4 |
WL1408-325A | WL1408-325B | 8 1/2 | 215.9 | 325 | 10 | 1 | 0.4 |
WL1408-500A | WL1408-500B | 8 1/2 | 215.9 | 500 | 15 | 1 | 0.4 |
WL1408-650A | WL1408-650B | 8 1/2 | 215.9 | 650 | 20 | 1 | 0.4 |
WL1410-225A | WL1410-225B | 10 | 254 | 225 | 5 | 1.2 | 0.5 |
WL1410-400A | WL1410-400B | 10 | 254 | 400 | 10 | 1.2 | 0.5 |
WL1410-625A | WL1410-625B | 10 | 254 | 625 | 15 | 1.2 | 0.5 |
WL1410-825A | WL1410-825B | 10 | 254 | 825 | 20 | 1.2 | 0.5 |
WL1412-275A | WL1412-275B | 12 | 304.8 | 275 | 5 | 1.4 | 0.6 |
WL1412-550A | WL1412-550B | 12 | 304.8 | 550 | 10 | 1.4 | 0.6 |
WL1412-800A | WL1412-800B | 12 | 304.8 | 800 | 15 | 1.4 | 0.6 |
WL1412-1100A | WL1412-1100B | 12 | 304.8 | 1100 | 20 | 1.4 | 0.6 |
WL1413-350A | WL1413-350B | 13 3/4 | 349.3 | 350 | 5 | 1.7 | 0.7 |
WL1413-675A | WL1413-675B | 13 3/4 | 349.3 | 675 | 10 | 1.7 | 0.7 |
WL1413-950A | WL1413-950B | 13 3/4 | 349.3 | 950 | 15 | 1.7 | 0.7 |
WL1413-1275A | WL1413-1275B | 13 3/4 | 349.3 | 1275 | 20 | 1.7 | 0.7 |
WL1415-375A | WL1415-375B | 15 | 381 | 375 | 5 | 1.8 | 0.8 |
WL1415-750A | WL1415-750B | 15 | 381 | 750 | 10 | 1.8 | 0.8 |
WL1415-1050A | WL1415-1050B | 15 | 381 | 1050 | 15 | 1.8 | 0.8 |
WL1415-1450A | WL1415-1450B | 15 | 381 | 1450 | 20 | 1.8 | 0.8 |
2-1/2″ Wide Strip Heaters – Type WPT- – Screw Terminals
120 Volt Model Numbers | 240 Volt Model Numbers | Overall Length (in.) | Overall Length (mm) | Watts | Watt Density w/sq. in. | Approx. Weight (lbs) | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|
WPT1406-100A | WPT1406-100B | 6 1/2 | 165.1 | 100 | 6 | 0.8 | 0.3 |
WPT1406-200A | WPT1406-200B | 6 1/2 | 165.1 | 200 | 11 | 0.8 | 0.3 |
WPT1406-275A | WPT1406-275B | 6 1/2 | 165.1 | 275 | 15 | 0.8 | 0.3 |
WPT1406-375A | WPT1406-375B | 6 1/2 | 165.1 | 375 | 21 | 0.8 | 0.3 |
WPT1408-150A | WPT1408-150B | 8 1/2 | 215.9 | 150 | 5 | 1 | 0.4 |
WPT1408-325A | WPT1408-325B | 8 1/2 | 215.9 | 325 | 11 | 1 | 0.4 |
WPT1408-450A | WPT1408-450B | 8 1/2 | 215.9 | 450 | 15 | 1 | 0.4 |
WPT1408-600A | WPT1408-600B | 8 1/2 | 215.9 | 600 | 20 | 1 | 0.4 |
WPT1410-225A | WPT1410-225B | 10 | 254 | 225 | 6 | 1.2 | 0.5 |
WPT1410-400A | WPT1410-400B | 10 | 254 | 400 | 10 | 1.2 | 0.5 |
WPT1410-625A | WPT1410-625B | 10 | 254 | 625 | 16 | 1.2 | 0.5 |
WPT1410-825A | WPT1410-825B | 10 | 254 | 825 | 21 | 1.2 | 0.5 |
WPT1412-275A | WPT1412-275B | 12 | 304.8 | 275 | 5 | 1.4 | 0.6 |
WPT1412-550A | WPT1412-550B | 12 | 304.8 | 550 | 11 | 1.4 | 0.6 |
WPT1412-800A | WPT1412-800B | 12 | 304.8 | 800 | 16 | 1.4 | 0.6 |
WPT1412-1100A | WPT1412-1100B | 12 | 304.8 | 1100 | 22 | 1.4 | 0.6 |
WPT1413-350A | WPT1413-350B | 13 3/4 | 349.3 | 350 | 6 | 1.7 | 0.7 |
WPT1413-675A | WPT1413-675B | 13 3/4 | 349.3 | 675 | 11 | 1.7 | 0.7 |
WPT1413-950A | WPT1413-950B | 13 3/4 | 349.3 | 950 | 15 | 1.7 | 0.7 |
WPT1413-1275A | WPT1413-1275B | 13 3/4 | 349.3 | 1275 | 21 | 1.7 | 0.7 |
WPT1415-375A | WPT1415-375B | 15 | 381 | 375 | 5 | 1.8 | 0.8 |
WPT1415-750A | WPT1415-750B | 15 | 381 | 750 | 11 | 1.8 | 0.8 |
WPT1415-1050A | WPT1415-1050B | 15 | 381 | 1050 | 15 | 1.8 | 0.8 |
WPT1415-1450A | WPT1415-1450B | 15 | 381 | 1450 | 21 | 1.8 | 0.8 |
Construction Details: | |
Tube Size: | 2-1/2 in (63.5 mm) wide x 1/2 in (7.9 mm) thick |
Tube Material: | Stainless Steel |
Mounting Method: | 5/16 in (7.9 mm) x 1/2 in (12.7 mm) slotted holes each end |
Termination: | 10″ long high temperature leads for WL Models |
#10-32 Screw for WPT Models | |
Maximum Sheath Temp: | 1200 °F (649 °C) |
Option Code | Description | (Click for Picture) |
F | Metal Terminal Box | See Picture |
G | Pressed Ends – No Mounting Tabs | See Picture |
H | Squared Ends – No Mounting Tabs | See Picture |
J | Ceramic Secondary Insulating Bushings (Requires larger mounting tab slots) | See Picture |
S | Moisture Resistant Construction | See Picture |
LE | Leads out End | See Picture |
PR | Potted Right Angle Leads | See Picture |
FR | Flex Conduit over Right Angle Leads | See Picture |
BR | Stainless Braid over Right Angle Leads | See Picture |
MB | Mounting Bracket | See Picture |
WX | Special Wattage | – |
VX | Special Voltage | – |
HX | Special Heater Length | – |
AF | Stainless Steel Fins | – |
TX | Terminals attached to leads | – |
MH | Multiple Heat | – |
WD | Special Wattage Distribution | – |
GT | Threaded Ground Terminal (welded to sheath) | – |