Air Process Heaters
- High Temperature Duct Heater models incorporate rugged framework and mounting flange for bolt-in mounting
- Nickel alloy tubular component heaters are used on all High Temperature Duct Heaters
- All models include a terminal housing to facilitate wiring hook-up and protection
- Flow-Through Models incorporate a 1-1/4″ diameter stainless steel exchanger tube with stainless steel connection fittings
- Several wattage and voltage combinations are available
Vulcan Air Process Heaters offer flexibility for numerous air and gas applications up to 1100 °F (593 °C) depending on model. Assemblies are available for direct insertion into existing duct work or as standalone flow-through tube exchangers. All units utilize Vulcan component heating elements or subassemblies.
- High Temperature Duct Heater models incorporate rugged framework and mounting flange for bolt-in mounting
- Nickel alloy tubular component heaters are used on all High Temperature Duct Heaters
- All models include a terminal housing to facilitate wiring hook-up and protection
- Flow-Through Models incorporate a 1-1/4″ diameter stainless steel exchanger tube with stainless steel connection fittings
- Several wattage and voltage combinations are available
- Forced Air drying
- Temperature boosting
- Heat treating
- Curing
- Spot heating
Models and Options
DUCT HEATERS - 19-1/2" (495 MM) INSERTION DEPTH - 10 WATT/SQ. IN. - TYPE VHL
| 480 Volt 3 Ph | Watts | Heater Tubes qty. | Mtg. Flange Width (in) | Mtg. Flange Width (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
|---|---|---|---|---|---|---|
| VHL318-2 | 2250 | 3 | 6 1/2 | 165.1 | 42 | 18.3 |
| VHL618-4 | 4500 | 6 | 8 1/2 | 215.9 | 48 | 20.9 |
| VHL918-6 | 6750 | 9 | 10 1/2 | 266.7 | 50.5 | 22 |
| VHL1218-9 | 9000 | 12 | 12 1/2 | 317.5 | 53 | 23.1 |
| VHL1518-11 | 11250 | 15 | 14 1/2 | 368.3 | 58 | 25.3 |
| VHL1818-13 | 13500 | 18 | 16 1/2 | 419.1 | 63.5 | 27.7 |
| VHL2118-15 | 15750 | 21 | 18 1/2 | 469.9 | 70 | 30.5 |
| VHL2418-18 | 18000 | 24 | 20 1/2 | 520.7 | 94 | 40.9 |
| VHL2718-20 | 20250 | 27 | 22 1/2 | 571.5 | 108 | 47 |
| VHL3018-22 | 22500 | 30 | 24 1/2 | 622.3 | 118 | 51.4 |
DUCT HEATERS - 19-1/2" (495 MM) INSERTION DEPTH - 20 WATT/SQ. IN. - TYPE VHM
| 480 Volt 3 Ph | Watts | Heater Tubes in. | Mtg. Flange Width (in) | Mtg. Flange Width (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
|---|---|---|---|---|---|---|
| VHM318-4 | 4500 | 3 | 6 1/2 | 165.1 | 42 | 18.3 |
| VHM618-9 | 9000 | 6 | 8 1/2 | 215.9 | 48 | 20.9 |
| VHM918-13 | 13500 | 9 | 10 1/2 | 266.7 | 50.5 | 22 |
| VHM1218-18 | 18000 | 12 | 12 1/2 | 317.5 | 53 | 23.1 |
| VHM1518-22 | 22500 | 15 | 14 1/2 | 368.3 | 58 | 25.3 |
| VHM1818-27 | 27000 | 18 | 16 1/2 | 419.1 | 63.5 | 27.7 |
| VHM2118-31 | 31500 | 21 | 18 1/2 | 469.9 | 70 | 30.5 |
| VHM2418-36 | 36000 | 24 | 20 1/2 | 520.7 | 94 | 40.9 |
| VHM2718-40 | 40500 | 27 | 22 1/2 | 571.5 | 108 | 47 |
| VHM3018-45 | 45000 | 30 | 24 1/2 | 622.3 | 118 | 51.4 |
DUCT HEATERS - 19-1/2" (495 MM) INSERTION DEPTH - 30 WATT/SQ. IN. - TYPE VHH
| 480 Volt 3 Ph | Watts | Heater Tubes in. | Mtg. Flange Width (in) | Mtg. Flange Width (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
|---|---|---|---|---|---|---|
| VHH318-6 | 6750 | 3 | 6 1/2 | 165.1 | 42 | 18.3 |
| VHH618-13 | 13500 | 6 | 8 1/2 | 215.9 | 48 | 20.9 |
| VHH918-20 | 20250 | 9 | 10 1/2 | 266.7 | 50.5 | 22 |
| VHH1218-27 | 27000 | 12 | 12 1/2 | 317.5 | 53 | 23.1 |
| VHH1518-33 | 33750 | 15 | 14 1/2 | 368.3 | 58 | 25.3 |
| VHH1818-40 | 40500 | 18 | 16 1/2 | 419.1 | 63.5 | 27.7 |
| VHH2118-47 | 47250 | 21 | 18 1/2 | 469.9 | 70 | 30.5 |
| VHH2418-54 | 54000 | 24 | 20 1/2 | 520.7 | 94 | 40.9 |
| VHH2718-60 | 60750 | 27 | 22 1/2 | 571.5 | 108 | 47 |
| VHH3018-67 | 67500 | 30 | 24 1/2 | 622.3 | 118 | 51.4 |
| Construction Details: | |
| Heater Tubes: | Hairpin shape – high temperature corrosion resistant Incoloy sheath |
| Number of heater tubes as per table | |
| Width of element bundle equals flange width (noted in table) minus 3-3/4″ (95.3) | |
| Element height is 8-5/8″ (219.1 mm) on all models | |
| Support frame positions and supports elements | |
| Mounting: | Flange includes 1/4″ (6.4 mm) predrilled holes |
| Flange is 3/8″ (9.5 mm) thick steel | |
| Flange width is as noted in table | |
| Flange height is 12″ (304.8 mm) on all models | |
| Insulation: | High temperature insulation is included – approx. 3-1/2″ (89 mm) thk below flange |
| Termination: | Screw and nut terminals pre-wired ready for power hook-up |
| Enclosure: | General purpose metal housing for wiring |
| Custom: | Custom lengths, watts, and volts are available |
DUCT HEATERS - 25-1/2" (648 MM) INSERTION DEPTH - 10 WATT/SQ. IN. - TYPE VHL
| 480 Volt 3 Ph | Watts | Heater Tubes in. | Mtg. Flange Width (in) | Mtg. Flange Width (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
|---|---|---|---|---|---|---|
| VHL324-3 | 3375 | 6 | 6 1/2 | 165.1 | 42 | 18.3 |
| VHL624-6 | 6750 | 12 | 8 1/2 | 215.9 | 48 | 20.9 |
| VHL924-10 | 10125 | 18 | 10 1/2 | 266.7 | 50.5 | 22 |
| VHL1224-13 | 13500 | 24 | 12 1/2 | 317.5 | 53 | 23.1 |
| VHL1524-16 | 16875 | 30 | 14 1/2 | 368.3 | 58 | 25.3 |
| VHL1824-20 | 20250 | 36 | 16 1/2 | 419.1 | 63.5 | 27.7 |
| VHL2124-23 | 23625 | 42 | 18 1/2 | 469.9 | 70 | 30.5 |
| VHL2424-27 | 27000 | 48 | 20 1/2 | 520.7 | 94 | 40.9 |
| VHL2724-30 | 30375 | 54 | 22 1/2 | 571.5 | 108 | 47 |
| VHL3024-33 | 33750 | 60 | 24 1/2 | 622.3 | 118 | 51.4 |
DUCT HEATERS - 25-1/2" (648 MM) INSERTION DEPTH - 20 WATT/SQ. IN. - TYPE VHM
| 480 Volt 3 Ph | Watts | Heater Tubes in. | Mtg. Flange Width (in) | Mtg. Flange Width (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
|---|---|---|---|---|---|---|
| VHM324-6 | 6750 | 6 | 6 1/2 | 165.1 | 42 | 18.3 |
| VHM624-13 | 13500 | 12 | 8 1/2 | 215.9 | 48 | 20.9 |
| VHM924-20 | 20250 | 18 | 10 1/2 | 266.7 | 50.5 | 22 |
| VHM1224-27 | 27000 | 24 | 12 1/2 | 317.5 | 53 | 23.1 |
| VHM1524-33 | 33750 | 30 | 14 1/2 | 368.3 | 58 | 25.3 |
| VHM1824-40 | 40500 | 36 | 16 1/2 | 419.1 | 63.5 | 27.7 |
| VHM2124-47 | 47250 | 42 | 18 1/2 | 469.9 | 70 | 30.5 |
| VHM2424-54 | 54000 | 48 | 20 1/2 | 520.7 | 94 | 40.9 |
| VHM2724-60 | 60750 | 54 | 22 1/2 | 571.5 | 108 | 47 |
| VHM3024-67 | 67500 | 60 | 24 1/2 | 622.3 | 118 | 51.4 |
DUCT HEATERS - 25-1/2" (648 MM) INSERTION DEPTH - 30 WATT/SQ. IN. - TYPE VHH
| 480 Volt 3 Ph | Watts | Heater Tubes in. | Mtg. Flange Width (in) | Mtg. Flange Width (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
|---|---|---|---|---|---|---|
| VHH324-10 | 10125 | 6 | 6 1/2 | 165.1 | 42 | 18.3 |
| VHH624-20 | 20250 | 12 | 8 1/2 | 215.9 | 48 | 20.9 |
| VHH924-30 | 30375 | 18 | 10 1/2 | 266.7 | 50.5 | 22 |
| VHH1224-40 | 40500 | 24 | 12 1/2 | 317.5 | 53 | 23.1 |
| VHH1524-50 | 50625 | 30 | 14 1/2 | 368.3 | 58 | 25.3 |
| VHH1824-60 | 60750 | 36 | 16 1/2 | 419.1 | 63.5 | 27.7 |
| VHH2124-70 | 70875 | 42 | 18 1/2 | 469.9 | 70 | 30.5 |
| VHH2424-81 | 81000 | 48 | 20 1/2 | 520.7 | 94 | 40.9 |
| VHH2724-91 | 91125 | 54 | 22 1/2 | 571.5 | 108 | 47 |
| VHH3024-101 | 101250 | 60 | 24 1/2 | 622.3 | 118 | 51.4 |
| Construction Details: | |
| Heater Tubes: | Hairpin shape – high temperature corrosion resistant Incoloy sheath |
| Number of heater tubes as per table | |
| Width of element bundle equals flange width (noted in table) minus 3-3/4″ (95.3) | |
| Element height is 8-5/8″ (219.1 mm) on all models | |
| Support frame positions and supports elements | |
| Mounting: | Flanged includes 1/4″ (6.4 mm) predrilled holes |
| Flange is 3/8″ (9.5 mm) thick steel | |
| Flange width is as noted in table | |
| Flange height is 12″ (304.8 mm) on all models | |
| Insulation: | High temperature insulation is included – approx. 3-1/2″ (89 mm) thk below flange |
| Termination: | Screw and nut terminals pre-wired ready for power hook-up |
| Enclosure: | General purpose metal housing for wiring |
| Custom: | Custom lengths, watts, and volts are available |
DUCT HEATERS - 33-1/2" (851 MM) INSERTION DEPTH - 10 WATT/SQ. IN. - TYPE VHL
| 480 Volt 3 Ph | Watts | Heater Tubes in. | Mtg. Flange Width (in) | Mtg. Flange Width (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
|---|---|---|---|---|---|---|
| VHL332-4 | 4725 | 6 | 6 1/2 | 165.1 | 42 | 18.3 |
| VHL632-9 | 9450 | 12 | 8 1/2 | 215.9 | 48 | 20.9 |
| VHL932-14 | 14175 | 18 | 10 1/2 | 266.7 | 50.5 | 22 |
| VHL1232-18 | 18900 | 24 | 12 1/2 | 317.5 | 53 | 23.1 |
| VHL1532-23 | 23625 | 30 | 14 1/2 | 368.3 | 58 | 25.3 |
| VHL1832-28 | 28350 | 36 | 16 1/2 | 419.1 | 63.5 | 27.7 |
| VHL2132-33 | 33075 | 42 | 18 1/2 | 469.9 | 70 | 30.5 |
| VHL2432-37 | 37800 | 48 | 20 1/2 | 520.7 | 94 | 40.9 |
| VHL2732-42 | 42525 | 54 | 22 1/2 | 571.5 | 108 | 47 |
| VHL3032-47 | 47250 | 60 | 24 1/2 | 622.3 | 118 | 51.4 |
DUCT HEATERS - 33-1/2" (851 MM) INSERTION DEPTH - 20 WATT/SQ. IN. - TYPE VHM
| 480 Volt 3 Ph | Watts | Heater Tubes in. | Mtg. Flange Width (in) | Mtg. Flange Width (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
|---|---|---|---|---|---|---|
| VHM332-9 | 9450 | 6 | 6 1/2 | 165.1 | 42 | 18.3 |
| VHM632-18 | 18900 | 12 | 8 1/2 | 215.9 | 48 | 20.9 |
| VHM932-28 | 28350 | 18 | 10 1/2 | 266.7 | 50.5 | 22 |
| VHM1232-37 | 37800 | 24 | 12 1/2 | 317.5 | 53 | 23.1 |
| VHM1532-47 | 47250 | 30 | 14 1/2 | 368.3 | 58 | 25.3 |
| VHM1832-56 | 56700 | 36 | 16 1/2 | 419.1 | 63.5 | 27.7 |
| VHM2132-66 | 66150 | 42 | 18 1/2 | 469.9 | 70 | 30.5 |
| VHM2432-75 | 75600 | 48 | 20 1/2 | 520.7 | 94 | 40.9 |
| VHM2732-85 | 85050 | 54 | 22 1/2 | 571.5 | 108 | 47 |
| VHM3032-94 | 94500 | 60 | 24 1/2 | 622.3 | 118 | 51.4 |
DUCT HEATERS - 33-1/2" (851 MM) INSERTION DEPTH - 30 WATT/SQ. IN. - TYPE VHH
| 480 Volt 3 Ph | Watts | Heater Tubes in. | Mtg. Flange Width (in) | Mtg. Flange Width (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
|---|---|---|---|---|---|---|
| VHH332-14 | 14175 | 6 | 6 1/2 | 165.1 | 42 | 18.3 |
| VHH632-28 | 28350 | 12 | 8 1/2 | 215.9 | 48 | 20.9 |
| VHH932-42 | 42525 | 18 | 10 1/2 | 266.7 | 50.5 | 22 |
| VHH1232-56 | 56700 | 24 | 12 1/2 | 317.5 | 53 | 23.1 |
| VHH1532-70 | 70875 | 30 | 14 1/2 | 368.3 | 58 | 25.3 |
| VHH1832-85 | 85050 | 36 | 16 1/2 | 419.1 | 63.5 | 27.7 |
| VHH2132-99 | 99225 | 42 | 18 1/2 | 469.9 | 70 | 30.5 |
| VHH2432-113 | 113400 | 48 | 20 1/2 | 520.7 | 94 | 40.9 |
| VHH2732-127 | 127575 | 54 | 22 1/2 | 571.5 | 108 | 47 |
| VHH3032-141 | 141750 | 60 | 24 1/2 | 622.3 | 118 | 51.4 |
| Construction Details: | |
| Heater Tubes: | Hairpin shape – high temperature corrosion resistant Incoloy sheath |
| Number of heater tubes as per table | |
| Width of element bundle equals flange width (noted in table) minus 3-3/4″ (95.3) | |
| Element height is 8-5/8″ (219.1 mm) on all models | |
| Support frame positions and supports elements | |
| Mounting: | Flanged includes 1/4″ (6.4 mm) predrilled holes |
| Flange is 3/8″ (9.5 mm) thick steel | |
| Flange width is as noted in table | |
| Flange height is 12″ (304.8 mm) on all models | |
| Insulation: | High temperature insulation is included – approx. 3-1/2″ (89 mm) thk below flange |
| Termination: | Screw and nut terminals pre-wired ready for power hook-up |
| Enclosure: | General purpose metal housing for wiring |
| Custom: | Custom lengths, watts, and volts are available |
AIR PROCESS HEATERS- 1-1/4″ INCH DIAMETER STAINLESS STEEL- TYPE AH
| 120 Volt | 240 Volt | Watts | Exchanger in. | Exchanger mm | Approx. Wt. lb | Approx. Wt. (kg) |
|---|---|---|---|---|---|---|
| AH1A | AH1B | 200 | 10 1/2 | 267 | 1.2 | 0.5 |
| AH2A | AH2B | 300 | 10 1/2 | 267 | 1.2 | 0.5 |
| AH3A | AH3B | 500 | 10 1/2 | 267 | 1.2 | 0.5 |
| AH4A | AH4B | 700 | 12 1/2 | 318 | 1.4 | 0.6 |
| AH5A | AH5B | 1000 | 12 1/2 | 318 | 1.4 | 0.6 |
| AH6A | AH6B | 1250 | 14 1/2 | 381 | 1.7 | 0.7 |
| AH7A | AH7B | 1500 | 14 1/2 | 381 | 1.7 | 0.7 |
| – | IX-6000B | 6000 | 131 | 11 1/2 | 292 | 5.5 |
|
OPTIONS FOR AIR PROCESS HEATERS
| Option Code | Description |
| WX | Special Wattage |
| VX | Special Voltage |
| DX | Custom Duct Depths or Lengths |
| EB4 | Moisture Resistant Terminal Housing |
| EB7 | Explosion Resistant Housing |
| HW | Heavy Wall “Armorwall Sheath |
| TC | Type J or K Thermocouple |
| BC | Bulb and Capillary Thermostat |
