Flanged Immersion Heaters
Close
Zoom
- High-wattage heaters for use in larger pipes and tanks
- Standard-size flanges make installation easy
- Numerous options for a wide variety of applications
Vulcan Flanged Immersion Heaters are ideal for applications requiring high wattages. These popular heaters incorporate standard pipe flanges configured for installation into a pipe body, tank, or vessel. All catalog pipe flange models are equipped with a moisture resistant housing attached directly to the mounting flange. All flanged heater models utilize Vulcan’s Tubular Heater construction.
- Rugged Tubular heating element construction including compacted magnesium oxide and nickel chromium wire
- Steel, copper, stainless and nickel alloy sheath material options for a wide range of application environments
- Liquid tight 3″ through 14″ pipe mounting flanges
- General purpose, moisture resistant, and explosion resistant terminal housing options
- Integral or remote thermostat temperature controls are available
- Many catalog wattage, voltage, and length combinations
- Standard and custom options available
- Armorwall explosion resistant construction available for hazardous or abusive environments
- Large Cleaning and Rinsing Tanks
- Heat Transfer Systems
- Oil and Chemical Processing
- Boiler and Hot Water Equipment
- Large Industrial Processes
Models and Options
FLANGED HEATERS- 3 INCH - 150 POUND PIPE SIZE - STEEL TUBE AND FLANGE - TYPE A3
240 Volt B1=1ph/B3=3ph | 480 Volt C1=1ph/C3=3ph | Watts | Watt Density w/sq. in. | Immersed Depth in. | Immersed Depth (mm) | Approx. Wt.lb | Approx. Wt. kg |
---|---|---|---|---|---|---|---|
A3-MHO-0233B1 | A3-MHO-0233C1 | 2000 | 8 | 33 | 838 | 28 | 12.2 |
A3-MHO-0233B3 | A3-MHO-0233C3 | 2000 | 8 | 33 | 838 | 28 | 12.2 |
A3-MHO-0348B1 | A3-MHO-0348C1 | 3000 | 8 | 48 | 1219 | 32 | 13.9 |
A3-MHO-0348B3 | A3-MHO-0348C3 | 3000 | 8 | 48 | 1219 | 32 | 13.9 |
A3-MLO-0318B1 | A3-MLO-0318C1 | 3000 | 23 | 18 | 457 | 23 | 10 |
A3-MLO-0318B3 | A3-MLO-0318C3 | 3000 | 23 | 18 | 457 | 23 | 10 |
A3-MHO-0464B1 | A3-MHO-0464C1 | 4000 | 8 | 64 1/2 | 1638 | 38.5 | 16.8 |
A3-MHO-0464B3 | A3-MHO-0464C3 | 4000 | 8 | 64 1/2 | 1638 | 38.5 | 16.8 |
A3-MLO-0425B1 | A3-MLO-0425C1 | 4500 | 23 | 25 1/2 | 648 | 27 | 11.8 |
A3-MLO-0425B3 | A3-MLO-0425C3 | 4500 | 23 | 25 1/2 | 648 | 27 | 11.8 |
A3-MHO-0577B1 | A3-MHO-0577C1 | 5000 | 8 | 77 | 1956 | 43.5 | 18.9 |
A3-MHO-0577B3 | A3-MHO-0577C3 | 5000 | 8 | 77 | 1956 | 43.5 | 18.9 |
A3-MLO-0633B1 | A3-MLO-0633C1 | 6000 | 23 | 33 | 838 | 28 | 12.2 |
A3-MLO-0633B3 | A3-MLO-0633C3 | 6000 | 23 | 33 | 838 | 28 | 12.2 |
A3-MLO-0740B1 | A3-MLO-0740C1 | 7500 | 23 | 40 1/2 | 1029 | 30 | 13.1 |
A3-MLO-0740B3 | A3-MLO-0740C3 | 7500 | 23 | 40 1/2 | 1029 | 30 | 13.1 |
A3-MLO-0948B1 | A3-MLO-0948C1 | 9000 | 23 | 48 | 1219 | 32 | 13.9 |
A3-MLO-0948B3 | A3-MLO-0948C3 | 9000 | 23 | 48 | 1219 | 32 | 13.9 |
FLANGED HEATERS- 3 INCH - 150 POUND PIPE SIZE - INCOLOY TUBE AND STEEL FLANGE- TYPE A3
240 Volt B1=1ph/B3=3ph | 480 Volt C1=1ph/C3=3ph | Watts | Watt Density w/sq. in. | Immersed Depth in. | Immersed Depth (mm) | Approx. Wt.lb | Approx. Wt. kg |
---|---|---|---|---|---|---|---|
A3-MHI-0113B1 | A3-MHI-0113C1 | 1500 | 16 | 13 1/2 | 343 | 22 | 9.6 |
A3-MHI-0113B3 | A3-MHI-0113C3 | 1500 | 16 | 13 1/2 | 343 | 22 | 9.6 |
A3-MHI-0218B1 | A3-MHI-0218C1 | 2000 | 16 | 18 | 457 | 23 | 10 |
A3-MHI-0218B3 | A3-MHI-0218C3 | 2000 | 16 | 18 | 457 | 23 | 10 |
A3-MHI-0325B1 | A3-MHI-0325C1 | 3000 | 16 | 25 1/2 | 648 | 27 | 11.8 |
A3-MHI-0325B3 | A3-MHI-0325C3 | 3000 | 16 | 25 1/2 | 648 | 27 | 11.8 |
A3-MMI-0318B1 | A3-MMI-0318C1 | 3000 | 23 | 18 | 457 | 23 | 10 |
A3-MMI-0318B3 | A3-MMI-0318C3 | 3000 | 23 | 18 | 457 | 23 | 10 |
A3-MHI-0433B1 | A3-MHI-0433C1 | 4000 | 16 | 33 | 838 | 30 | 13.1 |
A3-MHI-0433B3 | A3-MHI-0433C3 | 4000 | 16 | 33 | 838 | 30 | 13.1 |
A3-MMI-0425B1 | A3-MMI-0425C1 | 4500 | 23 | 25 1/2 | 648 | 27 | 11.8 |
A3-MMI-0425B3 | A3-MMI-0425C3 | 4500 | 23 | 25 1/2 | 648 | 27 | 11.8 |
A3-MHI-0540B1 | A3-MHI-0540C1 | 5000 | 16 | 40 1/2 | 1029 | 30 | 13.1 |
A3-MHI-0540B3 | A3-MHI-0540C3 | 5000 | 16 | 40 1/2 | 1029 | 30 | 13.1 |
A3-MHI-0648B1 | A3-MHI-0648C1 | 6000 | 16 | 48 | 1219 | 32 | 13.9 |
A3-MHI-0648B3 | A3-MHI-0648C3 | 6000 | 16 | 48 | 1219 | 32 | 13.9 |
A3-MMI-0633B1 | A3-MMI-0633C1 | 6000 | 23 | 33 | 838 | 28 | 12.2 |
A3-MMI-0633B3 | A3-MMI-0633C3 | 6000 | 23 | 33 | 838 | 28 | 12.2 |
A3-MI-0618B1 | A3-MI-0618C1 | 6000 | 48 | 18 | 457 | 23 | 10 |
A3-MI-0618B3 | A3-MI-0618C3 | 6000 | 48 | 18 | 457 | 23 | 10 |
A3-MMI-0948B1 | A3-MMI-0948C1 | 9000 | 23 | 48 | 1219 | 32 | 13.9 |
A3-MMI-0948B3 | A3-MMI-0948C3 | 9000 | 23 | 48 | 1219 | 32 | 13.9 |
A3-MI-0925B1 | A3-MI-0925C1 | 9000 | 48 | 25 1/2 | 648 | 27 | 11.8 |
A3-MI-0925B3 | A3-MI-0925C3 | 9000 | 48 | 25 1/2 | 648 | 27 | 11.8 |
- | A3-MI-1233C1 | 12000 | 48 | 33 | 838 | 28 | 12.2 |
A3-MI-1233B3 | A3-MI-1233C3 | 12000 | 48 | 33 | 838 | 28 | 12.2 |
- | A3-MMI-1264C1 | 12500 | 23 | 64 1/2 | 1638 | 38.5 | 16.8 |
A3-MMI-1264B3 | A3-MMI-1264C3 | 12500 | 23 | 64 1/2 | 1638 | 38.5 | 16.8 |
- | A3-MMI-1577C1 | 15000 | 23 | 77 | 1956 | 43.5 | 18.9 |
A3-MMI-1577B3 | A3-MMI-1577C3 | 15000 | 23 | 77 | 1956 | 43.5 | 18.9 |
- | A3-MI-1540C1 | 15000 | 48 | 40 1/2 | 1029 | 30 | 13.1 |
A3-MI-1540B3 | A3-MI-1540C3 | 15000 | 48 | 40 1/2 | 1029 | 30 | 13.1 |
- | A3-MI-1848C1 | 18000 | 48 | 48 | 1219 | 32 | 13.9 |
A3-MI-1848B3 | A3-MI-1848C3 | 18000 | 48 | 48 | 1219 | 32 | 13.9 |
Construction Details: | |
Heater Tubes: | 0.475″ diameter Steel or Incoloy as noted in table headers |
3 hairpin shaped heating element tubes per assembly | |
Installation: | Immersed depth is measured from bottom of flange to end of heater tubes |
Mounting Flange: | 3″ – 150 pound rated steel flange pipe size (per ANSI) |
4 mounting holes – 3/4″ (19.1 mm) diameter | |
Evenly spaced on 6″ (152.4 mm) Diameter Bolt Circle | |
Termination: | Screw and nut terminals pre-wired ready for power hook-up |
Enclosure: | Moisture resistant terminal enclosure |
Mounting and thermowell provisions for optional thermostat | |
Custom: | Custom lengths, watts, and volts are available |
Other common options: Stainless flange, thermostat, thermocouple(s) |
FLANGED HEATERS - 4 INCH - 150 POUND PIPE SIZE - STEEL TUBES AND FLANGE - TYPE A4
240 Volt B1=1ph/B3=3ph | 480 Volt C1=1ph/C3=3ph | Watts | Watt Density w/sq. in. | Immersed Depth in. | Immersed Depth (mm) | Approx. Wt.lb | Approx. Wt. kg |
---|---|---|---|---|---|---|---|
A4-MHO-0540B1 | A4-MHO-0540C1 | 5000 | 8 | 40 1/2 | 1029 | 40 | 17.4 |
A4-MHO-0540B3 | A4-MHO-0540C3 | 5000 | 8 | 40 1/2 | 1029 | 40 | 17.4 |
A4-MHO-0648B1 | A4-MHO-0648-C1 | 6000 | 8 | 48 | 1219 | 55 | 24 |
A4-MHO-0648B3 | A4-MHO-0648C3 | 6000 | 8 | 48 | 1219 | 55 | 24 |
A4-MLO-0618B1 | A4-MLO-0618C1 | 6000 | 23 | 18 | 457 | 29 | 12.6 |
A4-MLO-0618B3 | A4-MLO-0618C3 | 6000 | 23 | 18 | 457 | 29 | 12.6 |
A4-MLO-0925B1 | A4-MLO-0925C1 | 9000 | 23 | 25 1/2 | 648 | 33 | 14.4 |
A4-MLO-0925B3 | A4-MLO-0925C3 | 9000 | 23 | 25 1/2 | 648 | 33 | 14.4 |
A4-MLO-1233B1 | A4-MLO-1233-C1 | 12000 | 23 | 33 | 838 | 36 | 15.7 |
A4-MLO-1233B3 | A4-MLO-1233C3 | 12000 | 23 | 33 | 838 | 36 | 15.7 |
FLANGED HEATERS- 4 INCH- 150 POUND PIPE SIZE- INCOLOY TUBES AND STL FLANGE- TYPE A4
240 Volt B1=1ph/B3=3ph | 480 Volt C1=1ph/C3=3ph | Watts | Watt Density w/sq. in. | Immersed Depth in. | Immersed Depth (mm) | Approx. Wt.lb | Approx. Wt. kg |
---|---|---|---|---|---|---|---|
A4-MHI-0313B1 | A4-MHI-0313C1 | 3000 | 16 | 13 1/2 | 343 | 26 | 11.8 |
A4-MHI-0313B3 | A4-MHI-0313C3 | 3000 | 16 | 13 1/2 | 343 | 26 | 11.8 |
A4-MHI-0418B1 | A4-MHI-0418C1 | 4000 | 16 | 18 | 457 | 29 | 13.1 |
A4-MHI-0418B3 | A4-MHI-0418C3 | 4000 | 16 | 18 | 457 | 29 | 13.1 |
A4-MHI-0520B1 | A4-MHI-0520C1 | 5000 | 16 | 20 1/2 | 521 | 31 | 14.1 |
A4-MHI-0520B3 | A4-MHI-0520C3 | 5000 | 16 | 20 1/2 | 521 | 31 | 14.1 |
A4-MHI-0625B1 | A4-MHI-0625C1 | 6000 | 16 | 25 1/2 | 648 | 33 | 15 |
A4-MHI-0625B3 | A4-MHI-0625C3 | 6000 | 16 | 25 1/2 | 648 | 33 | 15 |
A4-MMI-0618B1 | A4-MMI-0618C1 | 6000 | 23 | 18 | 457 | 29 | 13.1 |
A4-MMI-0618B3 | A4-MMI-0618C3 | 6000 | 23 | 18 | 457 | 29 | 13.1 |
A4-MHI-0833B1 | A4-MHI-0833C1 | 8000 | 16 | 33 | 838 | 35 | 15.9 |
A4-MHI-0833B3 | A4-MHI-0833C3 | 8000 | 16 | 33 | 838 | 35 | 15.9 |
A4-MMI-0925B1 | A4-MMI-0925C1 | 9000 | 23 | 25 1/2 | 648 | 33 | 15 |
A4-MMI-0925B3 | A4-MMI-0925C3 | 9000 | 23 | 25 1/2 | 648 | 33 | 15 |
A4-MI-0913B1 | A4-MI-0913C1 | 9000 | 48 | 13 1/2 | 343 | 26 | 11.8 |
A4-MI-0913B3 | A4-MI-0913C3 | 9000 | 48 | 13 1/2 | 343 | 26 | 11.8 |
A4-MHI-1040B1 | A4-MHI-1040C1 | 10000 | 16 | 40 1/2 | 1029 | 40 | 18.1 |
A4-MHI-1040B3 | A4-MHI-1040C3 | 10000 | 16 | 40 1/2 | 1029 | 40 | 18.1 |
A4-MHI-1248B1 | A4-MHI-1248C1 | 12000 | 16 | 48 | 1219 | 45 | 20.4 |
A4-MHI-1248B3 | A4-MHI-1248C3 | 12000 | 16 | 48 | 1219 | 45 | 20.4 |
A4-MMI-1233B1 | A4-MMI-1233C1 | 12000 | 23 | 33 | 838 | 35 | 15.9 |
A4-MMI-1233B3 | A4-MMI-1233C3 | 12000 | 23 | 33 | 838 | 35 | 15.9 |
A4-MI-1218B1 | A4-MI-1218BC1 | 12000 | 48 | 18 | 457 | 29 | 13.1 |
A4-MI-1218B3 | A4-MI-1218C3 | 12000 | 48 | 18 | 457 | 29 | 13.1 |
A4-MMI-1540B1 | A4-MMI-1540C1 | 15000 | 23 | 40 1/2 | 1029 | 40 | 18.1 |
A4-MMI-1540B3 | A4-MMI-1540C3 | 15000 | 23 | 40 1/2 | 1029 | 40 | 18.1 |
A4-MI-1520B1 | A4-MI-1520C1 | 15000 | 48 | 20 1/2 | 521 | 31 | 14.1 |
A4-MI-1520B3 | A4-MI-1520C3 | 15000 | 48 | 20 1/2 | 521 | 31 | 14.1 |
A4-MMI-1848B1 | A4-MMI-1848C1 | 18000 | 23 | 48 | 1219 | 45 | 20.4 |
A4-MMI-1848B3 | A4-MMI-1848C3 | 18000 | 23 | 48 | 1219 | 45 | 20.4 |
A4-MI-1825B1 | A4-MI-1825C1 | 18000 | 48 | 25 1/2 | 648 | 33 | 15 |
A4-MI-1825B3 | A4-MI-1825C3 | 18000 | 48 | 25 1/2 | 648 | 33 | 15 |
A4-MI-2433B1 | A4-MI-2433C1 | 24000 | 48 | 33 | 838 | 35 | 15.9 |
A4-MI-2433B3 | A4-MI-2433C3 | 24000 | 48 | 33 | 838 | 35 | 15.9 |
A4-MMI-2564B3 | A4-MMI-2564C1,C3 | 25000 | 23 | 64 1/2 | 1638 | 50 | 22.7 |
A4-MMI-3077B3 | A4-MMI-3077C1,C3 | 30000 | 23 | 77 | 1956 | 58 | 26.3 |
A4-MI-3040B3 | A4-MI-3040C1,C3 | 30000 | 48 | 40 1/2 | 1029 | 40 | 18.1 |
A4-MI-3648B3 | A4-MI-3648C1,C3 | 36000 | 48 | 48 | 1219 | 45 | 20.4 |
Construction Details: | |
Heater Tubes: | .475 diameter steel or Incoloy as noted in table headers |
6 hairpin shaped heating element tubes per assembly | |
Installation: | Immersed depth is measured from bottom of flange to end of heater tubes |
Mounting Flange: | 4″- 150 pound rated steel flange pipe size (per ANSI) |
8 mounting holes- 3/4″ Diameter (19.1mm) on 7 1/2 Diameter Bolt Circle (190.5mm) | |
Termination: | Moisture Resistant Enclosure |
Provisions for optional thermostat and/or thermocouple | |
Custom: | Custom lengths,watts and volts are available |
Other options include: Stainless flange, thermostat, thermocouple(s) |
FLANGED HEATERS- 5 INCH - 150 POUND PIPE SIZE - STEEL TUBE AND FLANGE - TYPE A5
240 Volt B1=1ph/B3=3ph | 480 Volt C1=1ph/C3=3ph | Watts | Watt Density w/sq. in. | Immersed Depth in. | Immersed Depth (mm) | Approx. Wt.lb | Approx. Wt. kg |
---|---|---|---|---|---|---|---|
A5-MHO-0540B1 | A5-MHO-0540C1 | 5000 | 8 | 40 1/2 | 1029 | 45 | 19.6 |
A5-MHO-0540B3 | A5-MHO-0540C3 | 5000 | 8 | 40 1/2 | 1029 | 45 | 19.6 |
A5-MLO-0618B1 | A5-MLO-0618C1 | 6000 | 23 | 18 | 457 | 34 | 14.8 |
A5-MLO-0618B3 | A5-MLO-0618C3 | 6000 | 23 | 18 | 457 | 34 | 14.8 |
A5-MHO-0864B1 | A5-MHO-0864C1 | 8000 | 8 | 64 1/2 | 1638 | 55 | 24 |
A5-MHO-0864B3 | A5-MHO-0864C3 | 8000 | 8 | 64 1/2 | 1638 | 55 | 24 |
A5-MLO-1233B1 | A5-MLO-1233C1 | 12000 | 23 | 33 | 838 | 41 | 17.9 |
A5-MLO-1233B3 | A5-MLO-1233C3 | 12000 | 23 | 33 | 838 | 41 | 17.9 |
A5-MLO-1848B1 | A5-MLO-1848C1 | 18000 | 23 | 48 | 1219 | 50 | 21.8 |
A5-MLO-1848B3 | A5-MLO-1848C3 | 18000 | 23 | 48 | 1219 | 50 | 21.8 |
- | A5-MLO-3077C1 | 30000 | 23 | 77 | 1956 | 63 | 27.4 |
A5-MLO-3077B3 | A5-MLO-3077C3 | 30000 | 23 | 77 | 1956 | 63 | 27.4 |
FLANGED HEATERS- 5 INCH - 150 POUND PIPE SIZE - INCOLOY TUBE AND STEEL FLANGE - TYPE A5
240 Volt B1=1ph/B3=3ph | 480 Volt C1=1ph/C3=3ph | Watts | Watt Density w/sq. in. | Immersed Depth in. | Immersed Depth (mm) | Approx. Wt.lb | Approx. Wt. kg |
---|---|---|---|---|---|---|---|
A5-MHI-0313B1 | A5-MHI-0313C1 | 3000 | 16 | 13 1/2 | 343 | 34 | 14.8 |
A5-MHI-0313B3 | A5-MHI-0313C3 | 3000 | 16 | 13 1/2 | 343 | 34 | 14.8 |
A5-MHI-0418B1 | A5-MHI-0418C1 | 4000 | 16 | 18 | 457 | 38 | 16.6 |
A5-MHI-0418B3 | A5-MHI-0418C3 | 4000 | 16 | 18 | 457 | 38 | 16.6 |
A5-MHI-0520B1 | A5-MHI-0520C1 | 5000 | 16 | 20 1/2 | 521 | 41 | 17.9 |
A5-MHI-0520B3 | A5-MHI-0520C3 | 5000 | 16 | 20 1/2 | 521 | 41 | 17.9 |
A5-MHI-0625B1 | A5-MHI-0625C1 | 6000 | 16 | 25 1/2 | 648 | 45 | 19.6 |
A5-MHI-0625B3 | A5-MHI-0625C3 | 6000 | 16 | 25 1/2 | 648 | 45 | 19.6 |
A5-MMI-0618B1 | A5-MMI-0618C1 | 6000 | 23 | 18 | 457 | 34 | 14.8 |
A5-MMI-0618B3 | A5-MMI-0618C3 | 6000 | 23 | 18 | 457 | 34 | 14.8 |
A5-MHI-0833B1 | A5-MHI-0833C1 | 8000 | 16 | 33 | 838 | 50 | 21.8 |
A5-MHI-0833B3 | A5-MHI-0833C3 | 8000 | 16 | 33 | 838 | 50 | 21.8 |
A5-MMI-0925B1 | A5-MMI-0925C1 | 9000 | 23 | 25 1/2 | 648 | 38 | 16.6 |
A5-MMI-0925B3 | A5-MMI-0925C3 | 9000 | 23 | 25 1/2 | 648 | 38 | 16.6 |
A5-MI-0913B1 | A5-MI-0913C1 | 9000 | 48 | 13 1/2 | 343 | 31 | 13.5 |
A5-MI-0913B3 | A5-MI-0913C3 | 9000 | 48 | 13 1/2 | 343 | 31 | 13.5 |
A5-MHI-1040B1 | A5-MHI-1040C1 | 10000 | 16 | 40 1/2 | 1029 | 55 | 24 |
A5-MHI-1040B3 | A5-MHI-1040C3 | 10000 | 16 | 40 1/2 | 1029 | 55 | 24 |
A5-MHI-1248B1 | A5-MHI-1248C1 | 12000 | 16 | 48 | 1219 | 63 | 27.4 |
A5-MHI-1248B3 | A5-MHI-1248C3 | 12000 | 16 | 48 | 1219 | 63 | 27.4 |
A5-MMI-1233B1 | A5-MMI-1233C1 | 12000 | 23 | 33 | 838 | 41 | 17.9 |
A5-MMI-1233B3 | A5-MMI-1233C3 | 12000 | 23 | 33 | 838 | 41 | 17.9 |
A5-MI-1218B1 | A5-MI-1218C1 | 12000 | 48 | 18 | 457 | 34 | 14.8 |
A5-MI-1218B3 | A5-MI-1218C3 | 12000 | 48 | 18 | 457 | 34 | 14.8 |
A5-MMI-1540B1 | A5-MMI-1540C1 | 15000 | 23 | 40 1/2 | 1029 | 45 | 19.6 |
A5-MMI-1540B3 | A5-MMI-1540C3 | 15000 | 23 | 40 1/2 | 1029 | 45 | 19.6 |
A5-MI-1520B1 | A5-MI-1520C1 | 15000 | 48 | 20 1/2 | 521 | 36 | 15.7 |
A5-MI-1520B3 | A5-MI-1520C3 | 15000 | 48 | 20 1/2 | 521 | 36 | 15.7 |
A5-MMI-1848B1 | A5-MMI-1848C1 | 18000 | 23 | 48 | 1219 | 50 | 21.8 |
A5-MMI-1848B3 | A5-MMI-1848C3 | 18000 | 23 | 48 | 1219 | 50 | 21.8 |
A5-MI-1825B1 | A5-MI-1825C1 | 18000 | 48 | 25 1/2 | 648 | 38 | 16.6 |
A5-MI-1825B3 | A5-MI-1825C3 | 18000 | 48 | 25 1/2 | 648 | 38 | 16.6 |
A5-MI-2433B1 | A5-MI-2433C1 | 24000 | 48 | 33 | 838 | 41 | 17.9 |
A5-MI-2433B3 | A5-MI-2433C3 | 24000 | 48 | 33 | 838 | 41 | 17.9 |
- | A5-MMI-2564C1 | 25000 | 23 | 64 1/2 | 1638 | 55 | 24 |
A5-MMI-2564B3 | A5-MMI-2564C3 | 25000 | 23 | 64 1/2 | 1638 | 55 | 24 |
- | A5-MMI-3077C1 | 30000 | 23 | 77 | 1956 | 63 | 27.4 |
A5-MMI-3077B3 | A5-MMI-3077C3 | 30000 | 23 | 77 | 1956 | 63 | 27.4 |
- | A5-MI-3040C1 | 30000 | 48 | 40 1/2 | 1029 | 45 | 19.6 |
A5-MI-3040B3 | A5-MI-3040C3 | 30000 | 48 | 40 1/2 | 1029 | 45 | 19.6 |
- | A5-MI-3648C1 | 36000 | 48 | 48 | 1219 | 50 | 21.8 |
A5-MI-3648B3 | A5-MI-3648C3 | 36000 | 48 | 48 | 1219 | 50 | 21.8 |
Construction Details: | |
Heater Tubes: | 0.475″ diameter Steel or Incoloy as noted in table headers |
6 hairpin shaped heating element tubes per assembly | |
Installation: | Immersed depth is measured from bottom of flange to end of heater tubes |
Mounting Flange: | 5″ – 150 pound rated steel flange pipe size (per ANSI) |
8 mounting holes – 7/8″ (22.2 mm) diameter | |
Evenly spaced on 8-1/2″ (215.9 mm) Diameter Bolt Circle | |
Termination: | Screw and nut terminals pre-wired ready for power hook-up |
Enclosure: | Moisture resistant terminal enclosure |
Mounting and thermowell provisions for optional thermostat | |
Custom: | Custom lengths, watts, and volts are available |
Other common options: Stainless flange, thermostat, thermocouple(s) |
FLANGED HEATERS- 6 INCH - 150 POUND PIPE SIZE - STEEL TUBE AND FLANGE - TYPE A6
240 Volt B1=1ph/B3=3ph | 480 Volt C1=1ph/C3=3ph | Watts | Watt Density w/sq. in. | Immersed Depth in. | Immersed Depth (mm) | Approx. Wt.lb | Approx. Wt. kg |
---|---|---|---|---|---|---|---|
A6-MH0-0833B1 | A6-MH0-0833C1 | 8000 | 8 | 33 | 838 | 45 | 19.6 |
A6-MH0-0833B3 | A6-MH0-0833C3 | 8000 | 8 | 33 | 838 | 45 | 19.6 |
A6-MHO-1248B1 | A6-MHO-1248C1 | 12000 | 8 | 48 | 1219 | 34 | 14.8 |
A6-MHO-1248B3 | A6-MHO-1248C3 | 12000 | 8 | 48 | 1219 | 34 | 14.8 |
A6-MLO-1218B1 | A6-MLO-1218C1 | 12000 | 23 | 18 | 457 | 73 | 31.8 |
A6-MLO-1218B3 | A6-MLO-1218C3 | 12000 | 23 | 18 | 457 | 73 | 31.8 |
A6-MLO-1825B1 | A6-MLO-1825C1 | 18000 | 23 | 25 1/2 | 648 | 79 | 34.4 |
A6-MLO-1825B3 | A6-MLO-1825C3 | 18000 | 23 | 25 1/2 | 648 | 79 | 34.4 |
A6-MHO-2077B1 | A6-MHO-2077C1 | 20000 | 8 | 77 | 1956 | 38 | 16.6 |
A6-MHO-2077B3 | A6-MHO-2077C3 | 20000 | 8 | 77 | 1956 | 38 | 16.6 |
A6-MLO-2433B1 | A6-MLO-2433C1 | 24000 | 23 | 33 | 838 | 83 | 36.2 |
A6-MLO-2433B3 | A6-MLO-2433C3 | 24000 | 23 | 33 | 838 | 83 | 36.2 |
- | A6-MLO-3040C1 | 30000 | 23 | 40 1/2 | 1029 | 90 | 39.2 |
A6-MLO-3040B3 | A6-MLO-3040C3 | 30000 | 23 | 40 1/2 | 1029 | 90 | 39.2 |
FLANGED HEATERS- 6 INCH - 150 POUND PIPE SIZE - INCOLOY TUBE AND STEEL FLANGE - TYPE A6
240 Volt B1=1ph/B3=3ph | 480 Volt C1=1ph/C3=3ph | Watts | Watt Density w/sq. in. | Immersed Depth in. | Immersed Depth (mm) | Approx. Wt.lb | Approx. Wt. kg |
---|---|---|---|---|---|---|---|
A6-MHI-0613B1 | A6-MHI-0613C1 | 6000 | 16 | 13 1/2 | 343 | 71 | 30.9 |
A6-MHI-0613B3 | A6-MHI-0613C3 | 6000 | 16 | 13 1/2 | 343 | 71 | 30.9 |
A6-MHI-0818B1 | A6-MHI-0818C1 | 8000 | 16 | 18 | 457 | 73 | 31.8 |
A6-MHI-0818B3 | A6-MHI-0818C3 | 8000 | 16 | 18 | 457 | 73 | 31.8 |
A6-MHI-1020B1 | A6-MHI-1020C1 | 10000 | 16 | 20 1/2 | 521 | 76 | 33.1 |
A6-MHI-1020B3 | A6-MHI-1020C3 | 10000 | 16 | 20 1/2 | 521 | 76 | 33.1 |
A6-MHI-1225B1 | A6-MHI-1225C1 | 12000 | 16 | 25 1/2 | 648 | 79 | 34.4 |
A6-MHI-1225B3 | A6-MHI-1225C3 | 12000 | 16 | 25 1/2 | 648 | 79 | 34.4 |
A6-MMI-1218B1 | A6-MMI-1218C1 | 12000 | 23 | 18 | 457 | 73 | 31.8 |
A6-MMI-1218B3 | A6-MMI-1218C3 | 12000 | 23 | 18 | 457 | 73 | 31.8 |
A6-MHI-1633B1 | A6-MHI-1633C1 | 16000 | 16 | 33 | 838 | 83 | 36.2 |
A6-MHI-1633B3 | A6-MHI-1633C3 | 16000 | 16 | 33 | 838 | 83 | 36.2 |
A6-MMI-1825B1 | A6-MMI-1825C1 | 18000 | 23 | 25 1/2 | 648 | 79 | 34.4 |
A6-MMI-1825B3 | A6-MMI-1825C3 | 18000 | 23 | 25 1/2 | 648 | 79 | 34.4 |
A6-MI-1813B1 | A6-MI-1813C1 | 18000 | 48 | 13 1/2 | 343 | 71 | 30.9 |
A6-MI-1813B3 | A6-MI-1813C3 | 18000 | 48 | 13 1/2 | 343 | 71 | 30.9 |
A6-MHI-2040B1 | A6-MHI-2040C1 | 20000 | 16 | 40 1/2 | 1029 | 90 | 39.2 |
A6-MHI-2040B3 | A6-MHI-2040C3 | 20000 | 16 | 40 1/2 | 1029 | 90 | 39.2 |
A6-MHI-2448B1 | A6-MHI-2448C1 | 24000 | 16 | 48 | 1219 | 98 | 42.7 |
A6-MHI-2448B3 | A6-MHI-2448C3 | 24000 | 16 | 48 | 1219 | 98 | 42.7 |
A6-MMI-2433B1 | A6-MMI-2433C1 | 24000 | 23 | 33 | 838 | 83 | 36.2 |
A6-MMI-2433B3 | A6-MMI-2433C3 | 24000 | 23 | 33 | 838 | 83 | 36.2 |
A6-MI-2418B1 | A6-MI-2418C1 | 24000 | 48 | 18 | 457 | 73 | 31.8 |
A6-MI-2418B3 | A6-MI-2418C3 | 24000 | 48 | 18 | 457 | 73 | 31.8 |
- | A6-MMI-3040C1 | 30000 | 23 | 40 1/2 | 1029 | 90 | 39.2 |
A6-MMI-3040B3 | A6-MMI-3040C3 | 30000 | 23 | 40 1/2 | 1029 | 90 | 39.2 |
- | A6-MI-3020C1 | 30000 | 48 | 20 1/2 | 521 | 76 | 33.1 |
A6-MI-3020B3 | A6-MI-3020C3 | 30000 | 48 | 20 1/2 | 521 | 76 | 33.1 |
- | A6-MMI-3648C1 | 36000 | 23 | 48 | 1219 | 98 | 42.7 |
A6-MMI-3648B3 | A6-MMI-3648C3 | 36000 | 23 | 48 | 1219 | 98 | 42.7 |
- | A6-MI-3625C1 | 36000 | 48 | 25 1/2 | 648 | 79 | 34.4 |
