Low Temp Duct Heaters
Close
Zoom
- For use in heating ducts and dryers up to 100 °F input temp.
- Finned tubular heater construction
- Automatic or manual reset thermostat control
Vulcan Low-Temperature Duct Heaters are solidly-built comfort and air process heaters designed for use where the inlet air temperature does not exceed 100 °F (38 °C). They utilize a Finned Tubular Heater construction assembled to a rugged metal terminal housing with integral mounting flange for installation into the air duct. Over-temperature thermostats are included.
- Rugged Tubular heating element construction including compacted magnesium oxide and nickel chromium wire
- Steel sheath with a continuous-wound fin fully brazed and treated with a corrosion resistant finish
- Heavy-duty galvanized steel terminal housing with integral mounting flange
- Automatic reset over temperature thermostat preset at 210 °F (99 °C)
- Manual reset over temperature thermostat preset at 335 °F (169 °C)
- Tubular heating elements are replaceable
- Many catalog wattage, voltage, and length combinations
- Comfort Heating
- Low Temperature Processes
- Forced Air Drying
- Dehumidification
Models and Options
LOW TEMPERATURE DUCT HEATERS - TYPE VFT- 600 CU. FT. / MINUTE MINIMUM AIR FLOW MODELS
240 Volt 1 Ph | 480 Volt 3 Ph | Watts | Min. Duct Depth (in.) | Min. Duct Depth (mm) | Element Width (in.) | Element Width (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|---|
VFT38-3B1 | VFT38-3C3 | 3000 | 8 | 203.2 | 6 | 152.4 | 10.1 | 4.4 |
VFT312-5B1 | VFT312-5C3 | 5000 | 12 | 304.8 | 6 | 152.4 | 11.6 | 5.1 |
VFT68-6B1 | VFT68-6C3 | 6000 | 8 | 203.2 | 12 | 304.8 | 14.1 | 6.1 |
VFT318-7B1 | VFT318-7C3 | 7500 | 18 | 457.2 | 6 | 152.4 | 13.1 | 5.7 |
VFT98-9B1 | VFT98-9C3 | 9000 | 8 | 203.2 | 18 | 457.2 | 19.7 | 8.6 |
VFT612-10B1 | VFT612-10C3 | 10000 | 12 | 304.8 | 12 | 304.8 | 17.2 | 7.5 |
VFT324-10B1 | VFT324-10C3 | 10000 | 24 | 609.6 | 6 | 152.4 | 14.6 | 6.4 |
- | VFT128-12C3 | 12000 | 8 | 203.2 | 24 | 609.6 | 25.3 | 11 |
- | VFT912-12C3 | 12000 | 12 | 304.8 | 18 | 457.2 | 24.3 | 10.6 |
- | VFT158-15C3 | 15000 | 8 | 203.2 | 30 | 762 | 30.9 | 13.5 |
- | VFT912-15C3 | 15000 | 12 | 304.8 | 18 | 457.2 | 24.3 | 10.6 |
- | VFT618-15C3 | 15000 | 18 | 457.2 | 12 | 304.8 | 20.3 | 8.8 |
- | VFT1212-16C3 | 16000 | 12 | 304.8 | 24 | 609.6 | 31.5 | 13.7 |
- | VFT1212-20C3 | 20000 | 12 | 304.8 | 24 | 609.6 | 31.5 | 13.7 |
- | VFT624-20C3 | 20000 | 24 | 609.6 | 12 | 304.8 | 23.4 | 10.2 |
- | VFT918-22C3 | 22500 | 18 | 457.2 | 18 | 457.2 | 28.9 | 12.6 |
- | VFT1512-25C3 | 25000 | 12 | 304.8 | 30 | 762 | 38.6 | 16.8 |
- | VFT1218-25C3 | 25000 | 18 | 457.2 | 24 | 609.6 | 37.6 | 16.4 |
- | VFT630-25C3 | 25000 | 30 | 762 | 12 | 304.8 | 26.4 | 11.5 |
- | VFT1218-30C3 | 30000 | 18 | 457.2 | 24 | 609.6 | 37.6 | 16.4 |
- | VFT924-30C3 | 30000 | 24 | 609.6 | 18 | 457.2 | 33.5 | 14.6 |
- | VFT1518-37C3 | 37500 | 18 | 457.2 | 30 | 762 | 46.3 | 20.2 |
- | VFT930-37C3 | 37500 | 30 | 762 | 18 | 457.2 | 38.2 | 16.6 |
- | VFT1224-40C3 | 40000 | 24 | 609.6 | 24 | 609.6 | 43.8 | 19.1 |
- | VFT1524-50C3 | 50000 | 24 | 609.6 | 30 | 762 | 54 | 23.5 |
- | VFT1230-50C3 | 50000 | 30 | 762 | 24 | 609.6 | 50 | 21.8 |
- | VFT1530-62C3 | 62500 | 30 | 762 | 30 | 762 | 61.7 | 26.9 |
LOW TEMPERATURE DUCT HEATERS - TYPE VFT- 900 CU. FT. / MINUTE MINIMUM AIR FLOW MODELS
240 Volt 1 Ph | 480 Volt 3 Ph | Watts | Min. Duct Depth (in.) | Min. Duct Depth (mm) | Element Width (in.) | Element Width (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|---|
VFT38M-4B1 | VFT38M-4C3 | 4000 | 8 | 203.2 | 6 | 152.4 | 10.1 | 4.4 |
VFT68M-8B1 | VFT68M-8C3 | 8000 | 8 | 203.2 | 12 | 304.8 | 14.1 | 6.1 |
VFT318M-10B1 | VFT318M-10C3 | 10000 | 18 | 457.2 | 6 | 152.4 | 13.1 | 5.7 |
- | VFT98M-12C3 | 12000 | 8 | 203.2 | 18 | 457.2 | 19.7 | 8.6 |
- | VFT128M-16C3 | 16000 | 8 | 203.2 | 24 | 609.6 | 25.3 | 11 |
- | VFT158M-20C3 | 20000 | 8 | 203.2 | 30 | 762 | 30.9 | 13.5 |
- | VFT618M-20C3 | 20000 | 18 | 457.2 | 12 | 304.8 | 20.3 | 8.8 |
- | VFT1218M-40C3 | 40000 | 18 | 457.2 | 24 | 609.6 | 37.6 | 16.4 |
- | VFT924M-40C3 | 40000 | 24 | 609.6 | 18 | 457.2 | 33.5 | 14.6 |
- | VFT1518M-50C3 | 50000 | 18 | 457.2 | 30 | 762 | 46.3 | 20.2 |
- | VFT1524M-66C3 | 66700 | 24 | 609.6 | 30 | 762 | 54 | 23.5 |
LOW TEMPERATURE DUCT HEATERS - TYPE VFT- 1400 CU. FT. / MINUTE MINIMUM AIR FLOW MODELS
240 Volt 1 Ph | 480 Volt 3 Ph | Watts | Min. Duct Depth (in.) | Min. Duct Depth (mm) | Element Width (in.) | Element Width (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|---|
- | VFT318H-13C3 | 13250 | 18 | 457.2 | 6 | 152.4 | 13.1 | 5.7 |
- | VFT324H-17C3 | 17750 | 24 | 609.6 | 6 | 152.4 | 14.6 | 6.4 |
- | VFT330H-22C3 | 22000 | 30 | 762 | 6 | 152.4 | 16.1 | 7 |
- | VFT618H-26C3 | 26500 | 18 | 457.2 | 12 | 304.8 | 20.3 | 8.8 |
- | VFT624H-35C3 | 35500 | 24 | 609.6 | 12 | 304.8 | 23.4 | 10.2 |
- | VFT918H-39C3 | 39750 | 18 | 457.2 | 18 | 457.2 | 29.9 | 13 |
- | VFT630H-44C3 | 44000 | 30 | 762 | 12 | 304.8 | 26.4 | 11.5 |
- | VFT1218H-53C3 | 53000 | 18 | 457.2 | 24 | 609.6 | 37.6 | 16.4 |
- | VFT1518H-66C3 | 66300 | 18 | 457.2 | 30 | 762 | 46.3 | 20.2 |
- | VFT930H-66C3 | 66000 | 30 | 762 | 18 | 457.2 | 38.2 | 16.6 |
- | VFT1224H-71C3 | 71000 | 24 | 609.6 | 24 | 609.6 | 43.8 | 19.1 |
- | VFT1230H-88C3 | 88000 | 30 | 762 | 24 | 609.6 | 50 | 21.8 |
- | VFT1524H-88C3 | 88750 | 24 | 609.6 | 30 | 762 | 54 | 23.5 |
- | VFT1530H-110C3 | 110000 | 30 | 762 | 30 | 762 | 61.7 | 26.9 |
Construction Details: | |
Heater Tubes: | Hairpin shape – steel sheath with steel fin full braze entire length |
High temperature aluminum finish | |
3, 6, 9, 12, or 15 heater tubes depending on rating | |
Element width equals end to end dimension across all elements | |
Element outside hairpin dimension is approx. 4-3/4″ (120.7 mm) for all models | |
Mounting: | Flanged lip includes 1/4″ (6.4 mm) predrilled holes spaced 4″ (101.6 mm) apart |
Number of mounting holes varies with size | |
Termination: | Screw and nut terminals pre-wired ready for power hook-up |
Enclosure: | 16 gauge galvanized steel – general purpose – with wiring knockouts |
Thermostats: | Overtemp manual and automatic thermostats provided |
Require wiring through contactor | |
Custom: | Custom lengths, watts, and volts are available |
OPTIONS FOR LOW TEMP DUCT HEATERS
Option Code | Description |
WX | Special Wattage |
VX | Special Voltage |
DX | Custom Duct Depths |
SS | Stainless Sheath and Fins |
GT | Gas Tight Element to Mounting Flange |
EB4 | Moisture Resistant Terminal Housing |
EB7 | Explosion Resistant Housing |
HW | Heavy Wall “Armorwall Sheath |
TC | Type J or K Thermocouple |
BC | Bulb and Capillary Thermostat |
The best and easiest way to generate HTML tags for your website is using HTML cheatsheet.