Circulation Heaters
- Best way to keep circulating fluid hot
- Outputs from <100W to >100 KW
- Offered in many sizes, configurations and sheath materials
REQUEST A QUOTE
Vulcan Circulation Heaters are offered in a variety of wattage outputs and sizes. Standard units range from compact miniature water heaters with less than 100 watts of output to large 14″ pipe style units that provide in excess of 100 kilowatts. Many Circulation Heaters incorporate standard Bushing and Flanged heaters for direct retrofit.
- Rugged Tubular heating element construction including compacted magnesium oxide and nickel chromium wire
- Steel, copper, stainless, and nickel alloy sheath material selections for a wide range of application environments
- Steel and stainless steel circulation vessel construction options with compatible inlet and outlet fittings
- Circulation vessels sizes up to 14″ pipe size and 300 pound rating
- General purpose, moisture resistant, and explosion resistant terminal housing options
- Integral or remote thermostat temperature controls are available
- Many catalog wattage, voltage, and length combinations
- Standard and custom options
- Armorwall explosion resistant construction available for hazardous or abusive environments
- On-Demand Hot Water Systems
- Heat Transfer Systems
- Oil and Chemical Processing
- Boiler and Hot Water Equipment
- Large Industrial Processes
Models and Options
CIRCULATION HEATERS 1-1/4"" PIPE SIZE- STEEL HEATER AND STEEL VESSEL - TYPE P1
120 Volt Models | 240 Volt Models | Watts | Watt Density w/sq. in. | Overall Length (in.) | Overall Length (mm) | Inlet to Outlet (in.) | Inlet to Outlet (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|---|---|
P1-MLO-0223A1 | P1-MLO-0223B1 | 2000 | 23 | 35 5/16 | 896.9 | 23 | 584.2 | 29 | 12.6 |
P1-MLO-0323A1 | P1-MLO-0323B1 | 3000 | 23 | 35 5/16 | 896.9 | 23 | 584.2 | 31 | 13.5 |
CIRCULATION HEATERS 1-1/4" PIPE SIZE- INCOLOY HEATER AND STEEL VESSEL - TYPE P1
120 Volt Models | 240 Volt Models | Watts | Watt Density w/sq. in. | Overall Length (in.) | Overall Length (mm) | Inlet to Outlet (in.) | Inlet to Outlet (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|---|---|
P1-MLI-0132A1 | P1-MLI-0132B1 | 1000 | 16 | 44 5/16 | 1125.5 | 32 | 813 | 44 | 19.2 |
P1-MI-0123A1 | P1-MI-0123B1 | 1000 | 48 | 35 5/16 | 896.9 | 23 | 584 | 29 | 12.6 |
P1-MLI-01532A1 | P1-MLI-01532B1 | 1500 | 16 | 44 5/16 | 1125.5 | 32 | 813 | 44 | 19.2 |
P1-MI-01523A1 | P1-MI-01523B1 | 1500 | 48 | 35 5/16 | 896.9 | 23 | 584 | 31 | 13.5 |
P1-MLI-0232A1 | P1-MLI-0232B1 | 2000 | 16 | 44 5/16 | 1125.5 | 32 | 813 | 44 | 19.2 |
P1-MLI-0132A1 | P1-MLI-0132B1 | 2000 | 23 | 44 5/16 | 1125.5 | 32 | 813 | 44 | 19.2 |
P1-MI-0123A1 | P1-MI-0123B1 | 2000 | 48 | 35 5/16 | 896.9 | 23 | 584 | 32 | 13.9 |
P1-MLI-01532A1 | P1-MLI-01532B1 | 3000 | 16 | 65 5/16 | 1658.9 | 53 | 1346 | 72 | 31.4 |
P1-MI-01523A1 | P1-MI-01523B1 | 3000 | 23 | 65 5/16 | 1658.9 | 53 | 1346 | 72 | 31.4 |
P1-MLI-0232A1 | P1-MLI-0232B1 | 3000 | 48 | 35 5/16 | 896.9 | 23 | 584 | 32 | 13.9 |
P1-MMI-0453A1 | P1-MMI-0232B1 | 4000 | 23 | 65 5/16 | 1658.9 | 53 | 1346 | 72 | 31.4 |
P1-MI-0423A1 | P1-MI-0423B1 | 4000 | 48 | 35 5/16 | 896.9 | 23 | 584 | 32 | 13.9 |
P1-MI-0532A1 | P1-MI-0532B1 | 5000 | 48 | 44 5/16 | 1125.5 | 32 | 813 | 44 | 19.2 |
P1-MI-0632A1 | P1-MI-0632B1 | 6000 | 48 | 44 5/16 | 1125.5 | 32 | 813 | 44 | 19.2 |
Construction Details: | |
Heater Tubes: | Steel or Incoloy as noted in table headers |
Hairpin shaped heating element | |
Circulation Vessel: | 1-1/4″ trade pipe size- 150 pound rated – steel construction including heater flanges |
3/4″ NPT inlet and outlet fittings – center to center distance as noted in table | |
Fiberglass insulation with metal outer jacket | |
Termination: | Screw and nut terminals pre-wired ready for power hook-up |
Enclosure: | Moisture resistant terminal enclosure |
Mounting and thermowell provisions for optional thermostat | |
Custom: | Custom lengths, watts, and volts are available
Other common options: Stainless vessel, thermostat, thermocouple(s) |
CIRCULATION HEATERS- 2-1/2" PIPE SIZE - STEEL HEATER AND STEEL VESSEL - TYPE P3
240 Volt B1=1ph/B3=3ph | 480 Volt C1=1ph/C3=3ph | Watts | Watt Density w/sq. in. | Overall Length (in.) | Overall Length (mm) | Inlet to Outlet (in.) | Inlet to Outlet (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|---|---|
P2-MHO-0232B1 | P2-MHO-0232C1 | 2000 | 8 | 47 1/4 | 1200.2 | 32.5 | 825.5 | 30 | 13.1 |
P2-MHO-0232B3 | P2-MHO-0232C3 | 2000 | 8 | 47 1/4 | 1200.2 | 32.5 | 825.5 | 30 | 13.1 |
P2-MHO-0345B1 | P2-MHO-0345C1 | 3000 | 8 | 59 3/4 | 1517.7 | 45 | 1143 | 32 | 13.9 |
P2-MHO-0345B3 | P2-MHO-0345C3 | 3000 | 8 | 59 3/4 | 1517.7 | 45 | 1143 | 32 | 13.9 |
P2-MLO-0322B1 | P2-MLO-0322C1 | 3000 | 23 | 37 1/4 | 946.2 | 22.5 | 571.5 | 27 | 11.8 |
P2-MLO-0322B3 | P2-MLO-0322C3 | 3000 | 23 | 37 1/4 | 946.2 | 22.5 | 571.5 | 27 | 11.8 |
P2-MLO-0632B1 | P2-MLO-0632C1 | 6000 | 23 | 47 1/4 | 1200.2 | 32.5 | 825.5 | 30 | 13.1 |
P2-MLO-0632B3 | P2-MLO-0632C3 | 6000 | 23 | 47 1/4 | 1200.2 | 32.5 | 825.5 | 30 | 13.1 |
P2-MLO-0945B1 | P2-MLO-0945C1 | 9000 | 23 | 59 3/4 | 1517.7 | 45 | 1143 | 33 | 14.4 |
P2-MLO-0945B3 | P2-MLO-0945C3 | 9000 | 23 | 59 3/4 | 1517.7 | 45 | 1143 | 33 | 14.4 |
CIRCULATION HEATERS- 2-1/2" PIPE SIZE - INCOLOY HEATER AND STEEL VESSEL - TYPE P3
240 Volt B1=1ph/B3=3ph | 480 Volt C1=1ph/C3=3ph | Watts | Watt Density w/sq. in. | Overall Length (in.) | Overall Length (mm) | Inlet to Outlet (in.) | Inlet to Outlet (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|---|---|
P2-MLI-0322B1 | P2-MLI-0322C1 | 3000 | 23 | 37 1/4 | 946.2 | 22 1/2 | 572 | 27 | 11.8 |
P2-MLI-0322B3 | P2-MLI-0322C3 | 3000 | 23 | 37 1/4 | 946.2 | 22 1/2 | 572 | 27 | 11.8 |
P2-MLI-0632B1 | P2-MLI-0632C1 | 6000 | 23 | 47 1/4 | 1200.2 | 32 1/2 | 826 | 30 | 13.1 |
P2-MLI-0632B3 | P2-MLI-0632C3 | 6000 | 23 | 47 1/4 | 1200.2 | 32 1/2 | 826 | 30 | 13.1 |
P2-MLI-0945B1 | P2-MLI-0945C1 | 9000 | 23 | 59 3/4 | 1517.7 | 45 | 1143 | 33 | 14.4 |
P2-MLI-0945B3 | P2-MLI-0945C3 | 9000 | 23 | 59 3/4 | 1517.7 | 45 | 1143 | 33 | 14.4 |
P2-MMI-0222B1 | P2-MMI-0222C1 | 2000 | 16 | 37 1/4 | 946.2 | 22 1/2 | 572 | 27 | 11.8 |
P2-MMI-0222B3 | P2-MMI-0222C3 | 2000 | 16 | 37 1/4 | 946.2 | 22 1/2 | 572 | 27 | 11.8 |
P2-MMI-0322B1 | P2-MMI-0322C1 | 3000 | 16 | 37 1/4 | 946.2 | 22 1/2 | 572 | 28 | 12.2 |
P2-MMI-0322B3 | P2-MMI-0322C3 | 3000 | 16 | 37 1/4 | 946.2 | 22 1/2 | 572 | 28 | 12.2 |
P2-MMI-0645B1 | P2-MMI-0645C1 | 6000 | 16 | 59 3/4 | 1517.7 | 45 | 1143 | 33 | 14.4 |
P2-MMI-0645B3 | P2-MMI-0645C3 | 6000 | 16 | 59 3/4 | 1517.7 | 45 | 1143 | 33 | 14.4 |
P2-MI-0622B1 | P2-MI-0622C1 | 6000 | 48 | 37 1/4 | 946.2 | 22 1/2 | 572 | 27 | 11.8 |
P2-MI-0622B3 | P2-MI-0622C3 | 6000 | 48 | 37 1/4 | 946.2 | 22 1/2 | 572 | 27 | 11.8 |
P2-MI-0922B1 | P2-MI-0922C1 | 9000 | 48 | 37 1/4 | 946.2 | 22 1/2 | 572 | 28 | 12.2 |
P2-MI-0922B3 | P2-MI-0922C3 | 9000 | 48 | 37 1/4 | 946.2 | 22 1/2 | 572 | 28 | 12.2 |
- | P2-MI-1232C1 | 12000 | 48 | 47 1/4 | 1200.2 | 32 1/2 | 826 | 30 | 13.1 |
P2-MI-1232B3 | P2-MI-1232C3 | 12000 | 48 | 47 1/4 | 1200.2 | 32 1/2 | 826 | 30 | 13.1 |
- | P2-MI-1545C1 | 15000 | 48 | 59 3/4 | 1517.7 | 45 | 1143 | 32 | 13.9 |
P2-MI-1545B3 | P2-MI-1545C3 | 15000 | 48 | 59 3/4 | 1517.7 | 45 | 1143 | 32 | 13.9 |
Construction Details: | |
Heater Tubes: | Steel or Incoloy as noted in table headers |
Hairpin shaped heating elements | |
Circulation Vessel: | 2-1/2″ trade pipe size- 150 pound rated – steel construction including heater flanges |
1″ NPT inlet and outlet fittings – center to center distance as noted in table | |
Fiberglass insulation with metal outer jacket | |
Includes mounting brackets with 3/8 – 16 tapped holes | |
Termination: | Screw and nut terminals pre-wired ready for power hook-up |
Enclosure: | Moisture resistant terminal enclosure |
Mounting and thermowell provisions for optional thermostat | |
Custom: | Custom lengths, watts, and volts are available |
Other common options: Stainless vessel, thermostat, thermocouple(s) |
CIRCULATION HEATERS- 3" PIPE SIZE - STEEL HEATER AND STEEL VESSEL - TYPE P3
240 Volt (B1= 1 ph / B3 = 3 ph) | 480 Volt (C1= 1 ph / C3 = 3 ph) | Watts | Watt Density w/sq. in. | Overall Length (in.) | Overall Length (mm) | Inlet to Outlet (in.) | Inlet to Outlet (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|---|---|
P3-MHO-0232B1 | P3-MHO-0232C1 | 2000 | 8 | 46 1/16 | 1170 | 32.5 | 825.5 | 96 | 41.8 |
P3-MHO-0232B3 | P3-MHO-0232C3 | 2000 | 8 | 46 1/16 | 1170 | 32.5 | 825.5 | 96 | 41.8 |
P3-MHO-0345B1 | P3-MHO-0345C1 | 3000 | 8 | 58 9/16 | 1487.5 | 45 | 1143 | 107 | 46.6 |
P3-MHO-0345B3 | P3-MHO-0345C3 | 3000 | 8 | 58 9/16 | 1487.5 | 45 | 1143 | 107 | 46.6 |
P3-MLO-0322B1 | P3-MLO-0322C1 | 3000 | 23 | 36 1/16 | 916 | 22.5 | 571.5 | 68 | 29.6 |
P3-MLO-0322B3 | P3-MLO-0322C3 | 3000 | 23 | 36 1/16 | 916 | 22.5 | 571.5 | 68 | 29.6 |
P3-MHO-0473B1 | P3-MHO-0473C1 | 4000 | 8 | 86 9/16 | 2198.7 | 73 | 1854.2 | 225 | 98 |
P3-MHO-0473B3 | P3-MHO-0473C3 | 4000 | 8 | 86 9/16 | 2198.7 | 73 | 1854.2 | 225 | 98 |
P3-MLO-0422B1 | P3-MLO-0422C1 | 4500 | 23 | 36 1/16 | 916 | 22.5 | 571.5 | 70 | 30.5 |
P3-MLO-0422B3 | P3-MLO-0422C3 | 4500 | 23 | 36 1/16 | 916 | 22.5 | 571.5 | 70 | 30.5 |
P3-MHO-0573B1 | P3-MHO-0573C1 | 5000 | 8 | 86 9/16 | 2198.7 | 73 | 1854.2 | 225 | 98 |
P3-MHO-0573B3 | P3-MHO-0573C3 | 5000 | 8 | 86 9/16 | 2198.7 | 73 | 1854.2 | 225 | 98 |
P3-MLO-0632B1 | P3-MLO-0632C1 | 6000 | 23 | 46 1/16 | 1170 | 32.5 | 825.5 | 78 | 34 |
P3-MLO-0632B3 | P3-MLO-0632C3 | 6000 | 23 | 46 1/16 | 1170 | 32.5 | 825.5 | 78 | 34 |
P3-MLO-0745B1 | P3-MLO-0745C1 | 7500 | 23 | 58 9/16 | 1487.5 | 45 | 1143 | 100 | 43.6 |
P3-MLO-0745B3 | P3-MLO-0745C3 | 7500 | 23 | 58 9/16 | 1487.5 | 45 | 1143 | 100 | 43.6 |
P3-MLO-0945B1 | P3-MLO-0945C1 | 9000 | 23 | 58 9/16 | 1487.5 | 45 | 1143 | 100 | 43.6 |
P3-MLO-0945B3 | P3-MLO-0945C3 | 9000 | 23 | 58 9/16 | 1487.5 | 45 | 1143 | 100 | 43.6 |
CIRCULATION HEATERS- 3" PIPE SIZE - INCOLOY HEATER AND STEEL VESSEL - TYPE P3
240 Volt (B1= 1 ph / B3 = 3 ph) | 480 Volt (C1= 1 ph / C3 = 3 ph) | Watts | Watt Density w/sq. in. | Overall Length (in.) | Overall Length (mm) | Inlet to Outlet (in.) | Inlet to Outlet (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|---|---|
P3-MHI-0122B1 | P3-MHI-0122C1 | 1500 | 16 | 36 1/16 | 916 | 22 1/2 | 572 | 68 | 29.6 |
P3-MHI-0122B3 | P3-MHI-0122C3 | 1500 | 16 | 36 1/16 | 916 | 22 1/2 | 572 | 68 | 29.6 |
P3-MHI-0222B1 | P3-MHI-0222C1 | 2000 | 16 | 36 1/16 | 916 | 22 1/2 | 572 | 70 | 30.5 |
P3-MHI-0222B3 | P3-MHI-0222C3 | 2000 | 16 | 36 1/16 | 916 | 22 1/2 | 572 | 70 | 30.5 |
P3-MHI-0332B1 | P3-MHI-0332C1 | 3000 | 16 | 46 1/16 | 1170 | 32 1/2 | 826 | 78 | 34 |
P3-MHI-0332B3 | P3-MHI-0332C3 | 3000 | 16 | 46 1/16 | 1170 | 32 1/2 | 826 | 78 | 34 |
P3-MMI-0322B1 | P3-MMI-0322C1 | 3000 | 23 | 36 1/16 | 916 | 22 1/2 | 572 | 70 | 30.5 |
P3-MMI-0322B3 | P3-MMI-0322C3 | 3000 | 23 | 36 1/16 | 916 | 22 1/2 | 572 | 70 | 30.5 |
P3-MHI-0432B1 | P3-MHI-0432C1 | 4000 | 16 | 46 1/16 | 1170 | 32 1/2 | 826 | 78 | 34 |
P3-MHI-0432B3 | P3-MHI-0432C3 | 4000 | 16 | 46 1/16 | 1170 | 32 1/2 | 826 | 78 | 34 |
P3-MMI-0432B1 | P3-MMI-0432C1 | 4500 | 23 | 46 1/16 | 1170 | 32 1/2 | 826 | 78 | 34 |
P3-MMI-0432B3 | P3-MMI-0432C3 | 4500 | 23 | 46 1/16 | 1170 | 32 1/2 | 826 | 78 | 34 |
P3-MHI-0545B1 | P3-MHI-0545C1 | 5000 | 16 | 58 9/16 | 1487.5 | 45 | 1143 | 100 | 43.6 |
P3-MHI-0545B3 | P3-MHI-0545C3 | 5000 | 16 | 58 9/16 | 1487.5 | 45 | 1143 | 100 | 43.6 |
P3-MHI-0645B1 | P3-MHI-0645C1 | 6000 | 16 | 58 9/16 | 1487.5 | 45 | 1143 | 107 | 46.6 |
P3-MHI-0645B3 | P3-MHI-0645C3 | 6000 | 16 | 58 9/16 | 1487.5 | 45 | 1143 | 107 | 46.6 |
P3-MMI-0632B1 | P3-MMI-0632C1 | 6000 | 23 | 46 1/16 | 1170 | 32 1/2 | 826 | 81 | 35.3 |
P3-MMI-0632B3 | P3-MMI-0632C3 | 6000 | 23 | 46 1/16 | 1170 | 32 1/2 | 826 | 81 | 35.3 |
P3-MI-0622B1 | P3-MI-0622C1 | 6000 | 48 | 36 1/16 | 916 | 22 1/2 | 572 | 70 | 30.5 |
P3-MI-0622B3 | P3-MI-0622C3 | 6000 | 48 | 36 1/16 | 916 | 22 1/2 | 572 | 70 | 30.5 |
P3-MMI-0945B1 | P3-MMI-0945C1 | 9000 | 23 | 58 9/16 | 1487.5 | 45 | 1143 | 110 | 47.9 |
P3-MMI-0945B3 | P3-MMI-0945C3 | 9000 | 23 | 58 9/16 | 1487.5 | 45 | 1143 | 110 | 47.9 |
P3-MI-0922B1 | P3-MI-0922C1 | 9000 | 48 | 36 1/16 | 916 | 22 1/2 | 572 | 70 | 30.5 |
P3-MI-0922B3 | P3-MI-0922C3 | 9000 | 48 | 36 1/16 | 916 | 22 1/2 | 572 | 70 | 30.5 |
- | P3-MI-1232C1 | 12000 | 48 | 46 1/16 | 1170 | 32 1/2 | 826 | 78 | 34 |
P3-MI-1232B3 | P3-MI-1232C3 | 12000 | 48 | 46 1/16 | 1170 | 32 1/2 | 826 | 78 | 34 |
- | P3-MMI-1273C1 | 12500 | 23 | 86 9/16 | 2198.7 | 73 | 1854 | 230 | 100.2 |
P3-MMI-1273B3 | P3-MMI-1273C3 | 12500 | 23 | 86 9/16 | 2198.7 | 73 | 1854 | 230 | 100.2 |
- | P3-MMI-1573C1 | 15000 | 23 | 86 9/16 | 2198.7 | 73 | 1854 | 230 | 100.2 |
P3-MMI-1573B3 | P3-MMI-1573C3 | 15000 | 23 | 86 9/16 | 2198.7 | 73 | 1854 | 230 | 100.2 |
- | P3-MI-1545C1 | 15000 | 48 | 58 9/16 | 1487.5 | 45 | 1143 | 112 | 48.8 |
P3-MI-1545B3 | P3-MI-1545C3 | 15000 | 48 | 58 9/16 | 1487.5 | 45 | 1143 | 112 | 48.8 |
- | P3-MI-1845C1 | 18000 | 48 | 58 9/16 | 1487.5 | 45 | 1143 | 114 | 49.7 |
P3-MI-1845B3 | P3-MI-1845C3 | 18000 | 48 | 58 9/16 | 1487.5 | 45 | 1143 | 114 | 49.7 |
Construction Details: | |
Heater Tubes: | Steel or Incoloy as noted in table headers |
Hairpin shaped heating elements | |
Circulation Vessel: | 3″ trade pipe size- 150 pound rated – steel construction including heater flanges |
1″ NPT inlet and outlet fittings – center to center distance as noted in table | |
Fiberglass insulation with metal outer jacket | |
Includes mounting brackets with 3/8 – 16 tapped holes | |
Termination: | Screw and nut terminals pre-wired ready for power hook-up |
Enclosure: | Moisture resistant terminal enclosure |
Mounting and thermowell provisions for optional thermostat | |
Custom: | Custom lengths, watts, and volts are available
Other common options: Stainless vessel, thermostat, thermocouple(s) |
CIRCULATION HEATERS- 4" PIPE SIZE - STEEL HEATER AND STEEL VESSEL - TYPE P4
240 Volt (B1= 1 ph / B3 = 3 ph) | 480 Volt (C1= 1 ph / C3 = 3 ph) | Watts | Watt Density w/sq. in. | Overall Length (in.) | Overall Length (mm) | Inlet to Outlet (in.) | Inlet to Outlet (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|---|---|
P4-MHO-0537B1 | P4-MHO-0537C1 | 5000 | 8 | 54 9/16 | 1385.9 | 37 | 939.8 | 153 | 66.6 |
P4-MHO-0537B3 | P4-MHO-0537C3 | 5000 | 8 | 54 9/16 | 1385.9 | 37 | 939.8 | 153 | 66.6 |
P4-MHO-0648B1 | P4-MHO-0648C1 | 6000 | 8 | 66 1/16 | 1678 | 48.5 | 1231.9 | 171 | 74.5 |
P4-MHO-0648B3 | P4-MHO-0648C3 | 6000 | 8 | 66 1/16 | 1678 | 48.5 | 1231.9 | 171 | 74.5 |
P4-MLO-0615B1 | P4-MLO-0615C1 | 6000 | 23 | 33 5/16 | 846.1 | 15.75 | 400.05 | 109 | 47.5 |
P4-MLO-0615B3 | P4-MLO-0615C3 | 6000 | 23 | 33 5/16 | 846.1 | 15.75 | 400.05 | 109 | 47.5 |
P4-MLO-0930B1 | P4-MLO-0930C1 | 9000 | 23 | 47 9/16 | 1208.1 | 30 | 762 | 145 | 63.2 |
P4-MLO-0930B3 | P4-MLO-0930C3 | 9000 | 23 | 47 9/16 | 1208.1 | 30 | 762 | 145 | 63.2 |
P4-MLO-1230B1 | P4-MLO-1230C1 | 12000 | 23 | 47 9/16 | 1208.1 | 30 | 762 | 140 | 61 |
- | P4-MLO-1230C3 | 12000 | 23 | 47 9/16 | 1208.1 | 30 | 762 | 140 | 61 |
CIRCULATION HEATERS- 4" PIPE SIZE - INCOLOY HEATER AND STEEL VESSEL - TYPE P4
240 Volt (B1= 1 ph / B3 = 3 ph) | 480 Volt (C1= 1 ph / C3 = 3 ph) | Watts | Watt Density w/sq. in. | Overall Length (in.) | Overall Length (mm) | Inlet to Outlet (in.) | Inlet to Outlet (mm) | Approx. Wt. (lb) | Approx. Wt. (kg) |
---|---|---|---|---|---|---|---|---|---|
P4-MHI-0315B1 | P4-MHI-0315C1 | 3000 | 16 | 33 5/16 | 846.1 | 15 3/4 | 400 | 115 | 50.1 |
P4-MHI-0315B3 | P4-MHI-0315C3 | 3000 | 16 | 33 5/16 | 846.1 | 15 3/4 | 400 | 115 | 50.1 |
P4-MHI-0415B1 | P4-MHI-0415C1 | 4000 | 16 | 33 5/16 | 846.1 | 15 3/4 | 400 | 120 | 52.3 |
P4-MHI-0415B3 | P4-MHI-0415C3 | 4000 | 16 | 33 5/16 | 846.1 | 15 3/4 | 400 | 120 | 52.3 |
P4-MHI-0515B1 | P4-MHI-0515C1 | 5000 | 16 | 33 5/16 | 846.1 | 15 3/4 | 400 | 120 | 52.3 |
P4-MHI-0515B3 | P4-MHI-0515C3 | 5000 | 16 | 33 5/16 | 846.1 | 15 3/4 | 400 | 120 | 52.3 |
P4-MHI-0630B1 | P4-MHI-0630C1 | 6000 | 16 | 47 9/16 | 1208.1 | 30 | 762 | 140 | 61 |
P4-MHI-0630B3 | P4-MHI-0630C3 | 6000 | 16 | 47 9/16 | 1208.1 | 30 | 762 | 140 | 61 |
P4-MMI-0615B1 | P4-MMI-0615C1 | 6000 | 23 | 33 5/16 | 846.1 | 15 3/4 | 400 | 120 | 52.3 |
P4-MMI-0615B3 | P4-MMI-0615C3 | 6000 | 23 | 33 5/16 | 846.1 | 15 3/4 | 400 | 120 | 52.3 |
P4-MHI-0830B1 | P4-MHI-0830C1 | 8000 | 16 | 47 9/16 | 1208.1 | 30 | 762 | 145 | 63.2 |
P4-MHI-0830B3 | P4-MHI-0830C3 | 8000 | 16 | 47 9/16 | 1208.1 | 30 | 762 | 145 | 63.2 |
P4-MMI-0930B1 | P4-MMI-0930C1 | 9000 | 23 | 47 9/16 | 1208.1 | 30 | 762 | 120 | 52.3 |
P4-MMI-0930B3 | P4-MMI-0930C3 | 9000 | 23 | 47 9/16 | 1208.1 | 30 | 762 | 120 | 52.3 |
P4-MI-0915B1 | P4-MI-0915C1 | 9000 | 48 | 33 5/16 | 846.1 | 15 3/4 | 400 | 115 | 50.1 |
P4-MI-0915B3 | P4-MI-0915C3 | 9000 | 48 | 33 5/16 | 846.1 | 15 3/4 | 400 | 115 | 50.1 |
P4-MHI-1048B1 | P4-MHI-1048C1 | 10000 | 16 | 66 1/16 | 1678 | 48 1/2 | 1232 | 175 | 76.2 |
P4-MHI-1048B3 | P4-MHI-1048C3 | 10000 | 16 | 66 1/16 | 1678 | 48 1/2 | 1232 | 175 | 76.2 |
P4-MHI-1248B1 | P4-MHI-1248C1 | 12000 | 16 | 66 1/16 | 1678 | 48 1/2 | 1232 | 180 | 78.4 |
P4-MHI-1248B3 | P4-MHI-1248C3 | 12000 | 16 | 66 1/16 | 1678 | 48 1/2 | 1232 | 180 | 78.4 |
P4-MMI-1230B1 | P4-MMI-1230C1 | 12000 | 23 | 47 9/16 | 1208.1 | 30 | 762 | 120 | 52.3 |
P4-MMI-1230B3 | P4-MMI-1230C3 | 12000 | 23 | 47 9/16 | 1208.1 | 30 | 762 | 120 | 52.3 |
P4-MI-1215B1 | P4-MI-1215C1 | 12000 | 48 | 33 5/16 | 846.1 | 15 3/4 | 400 | 120 | 52.3 |
P4-MI-1215B3 | P4-MI-1215C3 | 12000 | 48 | 33 5/16 | 846.1 | 15 3/4 | 400 | 120 | 52.3 |
P4-MMI-1548B1 | P4-MMI-1548C1 | 15000 | 23 | 66 1/16 | 1678 | 48 1/2 | 1232 | 175 | 76.2 |
P4-MMI-1548B3 | P4-MMI-1548C3 | 15000 | 23 | 66 1/16 | 1678 | 48 1/2 | 1232 | 175 | 76.2 |
P4-MI-1515B1 | P4-MI-1515C1 | 15000 | 48 | 33 5/16 | 846.1 | 15 3/4 | 400 | 115 | 50.1 |
P4-MI-1515B3 | P4-MI-1515C3 | 15000 | 48 | 33 5/16 | 846.1 | 15 3/4 | 400 | 115 | 50.1 |
P4-MMI-1848B1 | P4-MMI-1848C1 | 18000 | 23 | 66 1/16 | 1678 | 48 1/2 | 1232 | 175 | 76.2 |
P4-MMI-1848B3 | P4-MMI-1848C3 | 18000 | 23 | 66 1/16 | 1678 | 48 1/2 | 1232 | 175 | 76.2 |
P4-MI-1830B1 | P4-MI-1830C1 | 18000 | 48 | 47 9/16 | 1208.1 | 30 | 762 | 120 | 52.3 |
P4-MI-1830B3 | P4-MI-1830C3 | 18000 | 48 | 47 9/16 | 1208.1 | 30 | 762 | 120 | 52.3 |
P4-MI-2430B1 | P4-MI-2430C1 | 24000 | 48 | 47 9/16 | 1208.1 | 30 | 762 | 145 | 63.2 |
P4-MI-2430B3 | P4-MI-2430C3 | 24000 | 48 | 47 9/16 | 1208.1 | 30 | 762 | 145 | 63.2 |
- | P4-MMI-2561C1 | 25000 | 23 | 79 7/16 | 2017.7 | 61 7/8 | 1572 | 190 | 82.8 |
P4-MMI-2561B3 | P4-MMI-2561C3 | 25000 | 23 | 79 7/16 | 2017.7 | 61 7/8 | 1572 | 190 | 82.8 |
- | P4-MMI-3074C1 | 30000 | 23 | 92 7/16 | 2347.9 | 74 7/8 | 1902 | 215 | 93.7 |
P4-MMI-3074B3 | P4-MMI-3074C3 | 30000 | 23 | 92 7/16 | 2347.9 | 74 7/8 | 1902 | 215 | 93.7 |
- | P4-MI-3048C1 | 30000 | 48 | 66 1/16 | 1678 | 48 1/2 | 1232 | 175 | 76.2 |
P4-MI-3048B3 | P4-MI-3048C3 | 30000 | 48 | 66 1/16 | 1678 | 48 1/2 | 1232 | 175 | 76.2 |
- | P4-MI-3648C1 | 36000 | 48 | 66 1/16 | 1678 | 48 1/2 | 1232 | 180 | 78.4 |
P4-MI-3648B3 | P4-MI-3648C3 | 36000 | 48 | 66 1/16 | 1678 | 48 1/2 | 1232 | 180 | 78.4 |
Construction Details: | |
Heater Tubes: | Steel or Incoloy as noted in table headers |
Hairpin shaped heating elements | |
Circulation Vessel: | 4″ trade pipe size- 150 pound rated – steel construction including heater flanges |
1-1/2″ NPT inlet and outlet fittings – center to center distance as noted in table | |
Fiberglass insulation with metal outer jacket | |
Includes mounting brackets with 3/8 – 16 tapped holes | |
Termination: | Screw and nut terminals pre-wired ready for power hook-up |
Enclosure: | Moisture resistant terminal enclosure |
Mounting and thermowell provisions for optional thermostat | |
Custom: | Custom lengths, watts, and volts are available |
Other common options: Stainless vessel, thermostat, thermocouple(s) |
CIRCULATION HEATERS- 5" PIPE SIZE - STEEL HEATER AND STEEL VESSEL - TYPE P5
